2019 High School Boys' 400m Hurdles Championship

Event 408Saturday 9:00 AM
Records
NR Mumford (Detroit, Mich.) 49.38 2002 Kenneth Ferguson
PR Camden (N.J.) 50.47 2001 Dwight Ruff

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 8 Ryler Gould Newburgh Free  (Newburgh, NY) 52.55 1
2 1 Romel Plummer Kingston College  (East Kingston, JAM) 52.58 1
3 6 Edward Richardson III Bethel  (Hampton, VA) 52.67 1
4 19 Terris Burton Hamilton East  (Hamilton Township, NJ) 53.40 2
5 14 Jaheim Dotson Longwood  (Middle Island, NY) 53.70 1
6 20 Caleb Dean DeMatha Catholic  (Hyattsville, MD) 53.79 2
7 24 Ramy Berberena North Brunswick  (North Brunswick, NJ) 53.98 2
8 3 Matthew Thompson Queens Coll  (Nassau, BAH) 54.02 1
9 13 Kendal Hammock Archbishop John Carroll  (Washington, DC) 54.25 1
10 16 Zachary DeCarmine State College  (State College, PA) 54.81 2
11 26 Kewani Campbell Excelsior  (Kingston, JAM) 55.36 2
12 10 Jakai Coker West Side  (Newark, NJ) 55.69 1
13 22 Timmy Odunjo Penn Wood  (Lansdowne, PA) 55.78 2
14 17 Quentin Bundy Pleasantville  (Pleasantville, NJ) 56.04 2
15 23 Jonathan Gordon Springfield Gardens  (Springfield Gardens, NY) 56.56 2
16 7 Sean Kalawn Edwin Allen  (Clarendon, JAM) 56.64 1
17 18 Tarique Gooden Cornwall Coll  (St. James, JAM) 57.51 2
12 Rasheed Samuels Kingston College  (East Kingston, JAM) DNF 1

Video Link

Section 1
PL Athlete Mark ID
1 Ryler Gould 52.55 8
2 Romel Plummer 52.58 1
3 Edward Richardson III 52.67 6
4 Jaheim Dotson 53.70 14
5 Matthew Thompson 54.02 3
6 Kendal Hammock 54.25 13
7 Jakai Coker 55.69 10
8 Sean Kalawn 56.64 7
Rasheed Samuels DNF 12
Section 2
PL Athlete Mark ID
1 Terris Burton 53.40 19
2 Caleb Dean 53.79 20
3 Ramy Berberena 53.98 24
4 Zachary DeCarmine 54.81 16
5 Kewani Campbell 55.36 26
6 Timmy Odunjo 55.78 22
7 Quentin Bundy 56.04 17
8 Jonathan Gordon 56.56 23
9 Tarique Gooden 57.51 18

Photos

Quotes