2022 College Women's 100m Hurdles (Heats)

Event 349Friday 2:55 PM
Nine hurdlers (winner of each heat plus next five fastest overall) advance to Championship, Event #554 (Saturday, 2:09 pm) Wind: Heat 1: +0.5, Heat 2: +0.5, Heat 3: -0.1, Heat 4: +0.6

Ranked List

PL ID Athlete School/Affiliation Mark Heat
1 2 Destinee Rocker South Carolina 13.23 2
2 1 Naomi Taylor Houston 13.31 1
3 3 Trishauna Hemmings Clemson 13.41 3
4 13 Alexus Pyles Ohio State 13.42 2
5 4 Yasmin Brooks Penn State 13.44 4
6 6 Shaneylix Davila South Florida 13.47 4
7 17 Jane Livingston Villanova 13.60 4
8 7 Morgan Lewis Ohio State 13.63 3
9 9 Hannah Connell South Florida 13.66 1
10 15 Marcia Sey Ohio State 13.73 4
11 33 Catherine Glenn Delaware State 13.74 2
12 27 Symone Foster Quinnipiac 13.75 2
13 10 Favor Ezewuzie Clemson 13.78 1
14 36 Katherine Muccio Penn 13.82 2
15 21 Roxan Foster American Intl 13.83 2
16 8 Antoinette Van der Merwe Clemson 13.94 2
17 31 Katlyn Jones Indiana Tech 13.97 4
18 40 Jaydea Carter Hampton 13.99 2
19 18 Shaleah Colaire Syracuse 14.04 3
20 34 Jailya Ash UConn 14.13 1
21 32 Haley Rizek Penn 14.22 3
22 30 Kiya Pogue Indiana Tech 14.35 4
23 35 Folake Olujide-Ajibade Pitt 14.37 1
24 25 Chloe Royce Penn State 14.42 1
25 14 Katherine Halbert Navy 14.48 3
26 26 Jada Thomas Villanova 14.49 1
27 29 Chibugo Obichere Penn State 14.75 3
28 37 Emily Lavarnway UConn 14.77 3
29 39 Shevell Higgs Penn 14.97 1
30 38 Mary Leighton Indiana Tech 15.00 4

Heat 1
PL Athlete Mark ID
1 Naomi Taylor 13.31 1
2 Hannah Connell 13.66 9
3 Favor Ezewuzie 13.78 10
4 Jailya Ash 14.13 34
5 Folake Olujide-Ajibade 14.37 35
6 Chloe Royce 14.42 25
7 Jada Thomas 14.49 26
8 Shevell Higgs 14.97 39
Heat 2
PL Athlete Mark ID
1 Destinee Rocker 13.23 2
2 Alexus Pyles 13.42 13
3 Catherine Glenn 13.74 33
4 Symone Foster 13.75 27
5 Katherine Muccio 13.82 36
6 Roxan Foster 13.83 21
7 Antoinette Van der Merwe 13.94 8
8 Jaydea Carter 13.99 40
Heat 3
PL Athlete Mark ID
1 Trishauna Hemmings 13.41 3
2 Morgan Lewis 13.63 7
3 Shaleah Colaire 14.04 18
4 Haley Rizek 14.22 32
5 Katherine Halbert 14.48 14
6 Chibugo Obichere 14.75 29
7 Emily Lavarnway 14.77 37
Heat 4
PL Athlete Mark ID
1 Yasmin Brooks 13.44 4
2 Shaneylix Davila 13.47 6
3 Jane Livingston 13.60 17
4 Marcia Sey 13.73 15
5 Katlyn Jones 13.97 31
6 Kiya Pogue 14.35 30
7 Mary Leighton 15.00 38

Photos

Quotes