2022 College Men's Javelin Throw College

Event 709Friday 12:00 PM
Records
ER William & Mary 71.67 (235-1) 2015 Robert Smutsky

Results

PL ID Athlete School/Affiliation Mark
1 13 William Prebola Lafayette 66.71m (218-10)
2 14 Colin Winkler UConn 65.73m (215-7)
3 17 Christopher Arias William & Mary 64.94m (213-0)
4 30 Gabriel Fountain UConn 63.87m (209-6)
5 16 Michaelangelo Bullard Central Arkansas 61.72m (202-5)
6 18 Tanner Jameson UConn 61.16m (200-7)
7 8 Chris Fredericks Penn State 61.09m (200-5)
8 22 Joseph DiDario Villanova 60.79m (199-5)
9 26 Ryan Williams Miami (Ohio) 59.76m (196-0)
10 25 Nickolas Coffey Villanova 59.16m (194-1)
11 20 Tristan Schmidt Penn State 59.11m (193-11)
12 31 Isaiah Allen Maine 58.73m (192-8)
13 24 Joseph Venables UConn 58.37m (191-6)
14 34 Caleb Walker Navy 58.33m (191-4)
15 32 Zechariah Blake North Carolina 58.30m (191-3)
16 36 Christopher Bagnell Rider 57.61m (189-0)
17 21 Ryan Smith Miami (Ohio) 57.37m (188-2)
18 19 Marek Taskar Troy 57.17m (187-6)
19 15 Eric Garner East Stroudsburg 57.13m (187-5)
20 35 Andrew Grinnell Villanova 55.67m (182-7)
21 29 Toren Burr UMBC 55.35m (181-7)
22 33 Brogan Bonsaint Franklin Pierce 53.52m (175-7)
23 39 Patrick Crockett North Carolina 52.15m (171-1)
24 38 FJ Braccini Pitt 49.90m (163-8)
25 37 Zach Nissley East Stroudsburg 49.08m (161-0)
28 Elijah Cook Penn nm

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 William Prebola Lafayette 66.71 63.04 F P P P
2 Colin Winkler UConn 64.07 F 64.82 65.00 P 65.73
3 Christopher Arias William & Mary 61.41 64.58 64.34 64.94 F 61.46
4 Gabriel Fountain UConn 63.87 59.95 59.29 P P P
5 Michaelangelo Bullard Central Arkansas 60.18 54.46 58.85 61.72 58.47 59.36
6 Tanner Jameson UConn 56.86 58.84 61.16 F 56.81 57.72
7 Chris Fredericks Penn State 61.09 F F 55.29 55.92 F
8 Joseph DiDario Villanova 58.83 58.31 60.66 60.37 60.79 F
9 Ryan Williams Miami (Ohio) 57.54 56.54 59.76 51.36 51.34 P
10 Nickolas Coffey Villanova 57.42 59.16 F
11 Tristan Schmidt Penn State 59.11 F 56.55
12 Isaiah Allen Maine 58.73 55.28 54.99
13 Joseph Venables UConn 58.37 57.18 55.00
14 Caleb Walker Navy 55.00 54.99 58.33
15 Zechariah Blake North Carolina 57.84 57.94 58.30
16 Christopher Bagnell Rider 52.89 57.61 54.66
17 Ryan Smith Miami (Ohio) 53.38 55.09 57.37
18 Marek Taskar Troy 51.40 51.92 57.17
19 Eric Garner East Stroudsburg 57.13 F 57.08
20 Andrew Grinnell Villanova 50.66 51.64 55.67
21 Toren Burr UMBC 55.35 54.31 F
22 Brogan Bonsaint Franklin Pierce 49.04 50.45 53.52
23 Patrick Crockett North Carolina 52.15 F F
24 FJ Braccini Pitt 48.87 F 49.90
25 Zach Nissley East Stroudsburg 49.08 F 48.43
Elijah Cook Penn NM NM NM

Photos

Quotes