2025 College Men's Hammer Throw College

Event 611Thursday 5:00 PM
Records
ER Detroit Mercy 65.84 (216-0) 2015 Colin Cashner
Wind: 0

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 25 Obiora Okeke Columbia 61.90m (203-1) 2
2 33 Matthew Teague Notre Dame 61.32m (201-2) 1
3 29 Eric Zalar Lock Haven 60.98m (200-0) 1
4 26 Ethan Wordell Brown 60.74m (199-3) 2
5 17 Parker Kim Columbia 60.50m (198-5) 2
6 21 Travis Roux UConn 59.82m (196-3) 2
7 28 Nolan Recker Yale 59.33m (194-7) 2
8 23 Matthew Auble Clemson 58.55m (192-1) 2
9 34 Isaac Almoney Widener 58.03m (190-4) 1
10 31 Alex Krause UConn 57.87m (189-10) 1
11 42 Simon Skoumal Columbia 57.64m (189-1) 1
12 20 Alexander Baez Rhode Island 57.63m (189-0) 2
13 24 Dylan Powell Rutgers 56.86m (186-6) 2
14 22 Ben Condrin Notre Dame 56.50m (185-4) 2
15 36 Jake Sun Yale 56.41m (185-0) 1
16 27 Jaston Ormsby Binghamton 55.66m (182-7) 2
17 18 Jake Goldberg Wake Forest 55.34m (181-6) 2
18 32 Anthony Voto East Stroudsburg 55.12m (180-10) 1
19 40 Troy McWilliams Norfolk State 54.12m (177-6) 1
20 41 Adam Beaudry George Mason 53.99m (177-1) 1
21 30 Fin Essley Maryland 53.64m (175-11) 1

Section 1
PL Athlete Mark ID
21 Fin Essley 53.64m (175-11) 30
20 Adam Beaudry 53.99m (177-1) 41
19 Troy McWilliams 54.12m (177-6) 40
18 Anthony Voto 55.12m (180-10) 32
15 Jake Sun 56.41m (185-0) 36
11 Simon Skoumal 57.64m (189-1) 42
10 Alex Krause 57.87m (189-10) 31
9 Isaac Almoney 58.03m (190-4) 34
3 Eric Zalar 60.98m (200-0) 29
2 Matthew Teague 61.32m (201-2) 33
Keith Daigneau DNS 35
Jayden DuBard DNS 37
Aiden Tacker DNS 38
Tony Taylor DNS 43
Section 2
PL Athlete Mark ID
17 Jake Goldberg 55.34m (181-6) 18
16 Jaston Ormsby 55.66m (182-7) 27
14 Ben Condrin 56.50m (185-4) 22
13 Dylan Powell 56.86m (186-6) 24
12 Alexander Baez 57.63m (189-0) 20
8 Matthew Auble 58.55m (192-1) 23
7 Nolan Recker 59.33m (194-7) 28
6 Travis Roux 59.82m (196-3) 21
5 Parker Kim 60.50m (198-5) 17
4 Ethan Wordell 60.74m (199-3) 26
1 Obiora Okeke 61.90m (203-1) 25
Morgan Reese DNS 19

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Obiora Okeke Columbia 58.65 59.75 60.28 61.90 F 59.60
2 Matthew Teague Notre Dame 61.32 60.56 59.62 F 60.85 F
3 Eric Zalar Lock Haven 57.55 58.51 F 57.21 F 60.98
4 Ethan Wordell Brown 60.74 59.42 59.83 59.06 F F
5 Parker Kim Columbia 57.36 60.00 58.35 58.74 F 60.50
6 Travis Roux UConn 58.54 F 59.82 F F 57.18
7 Nolan Recker Yale 55.73 59.33 57.96 56.12 56.29 F
8 Matthew Auble Clemson 57.73 58.55 58.14 F 57.72 F
9 Isaac Almoney Widener 56.31 58.03 56.01 55.64 57.79 58.01
10 Alex Krause UConn 57.87 F F
11 Simon Skoumal Columbia 51.98 57.64 56.09
12 Alexander Baez Rhode Island 57.63 F F
13 Dylan Powell Rutgers F 56.22 56.86
14 Ben Condrin Notre Dame 54.39 55.97 56.50
15 Jake Sun Yale 56.23 56.41 F
16 Jaston Ormsby Binghamton 52.09 F 55.66
17 Jake Goldberg Wake Forest 55.34 54.88 F
18 Anthony Voto East Stroudsburg 54.65 F 55.12
19 Troy McWilliams Norfolk State 54.12 F 53.69
20 Adam Beaudry George Mason 53.99 F F
21 Fin Essley Maryland 53.64 F 53.48

Photos

Quotes