2025 College Men's Discus Throw College

Event 712Friday 12:00 PM
Records
ER South Carolina 58.31 (191-3) 2015 Olayinka [Josh] Awotunde
Wind: 0

Results

PL ID Athlete School/Affiliation Mark
1 10 Nathan Lebowitz Yale 54.69m (179-5)
2 7 Emmanual Mena-Jimenez St. Thomas Aquinas 51.60m (169-3)
3 17 Malicah Etienne Georgian Court 50.76m (166-6)
4 19 Altwayne Bedward Troy 50.58m (165-11)
5 12 Nolan Recker Yale 49.27m (161-7)
6 30 Reilly Payne Navy 49.22m (161-5)
7 28 Anthony Voto East Stroudsburg 49.00m (160-9)
8 25 Tayjo Oppong Troy 48.72m (159-10)
9 39 Chase Shaneman Ursinus 48.63m (159-6)
10 26 Chase Edwards Clemson 48.63m (159-6)
11 31 Angelo Regec Bucknell 47.91m (157-2)
12 36 Jack Foster UConn 47.88m (157-1)
13 14 Liam Lovering Lehigh 47.65m (156-3)
14 38 Jesse Goldman Penn 47.47m (155-8)
15 27 Eros Bottino Harvard 47.31m (155-2)
16 24 Braden Stryker Bucknell 47.12m (154-7)
17 43 Justin Villamizar NJIT 47.00m (154-2)
18 35 Adam Szatanek Navy 46.93m (153-11)
19 33 Mark Linton Georgian Court 46.91m (153-10)
20 22 Logan Kelsch Salisbury 46.16m (151-5)
21 37 Adam Lenn St. Thomas Aquinas 46.10m (151-2)
22 47 Alex Krause UConn 45.85m (150-5)
23 40 Cameron Portis George Mason 45.43m (149-0)
24 41 Maxwell Rubin Navy 44.90m (147-3)
25 48 Connor Knight LIU 44.58m (146-3)
26 45 Jaeden Warner Bowie State 44.23m (145-1)
27 34 Garrett McHeard UConn 43.87m (143-11)
28 44 Emeka Ugwu Pitt 36.30m (119-1)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Nathan Lebowitz Yale 50.67 F F 54.69 F F
2 Emmanual Mena-Jimenez St. Thomas Aquinas F F 51.60 F F 50.86
3 Malicah Etienne Georgian Court 49.92 49.36 F 46.50 50.50 50.76
4 Altwayne Bedward Troy F F 49.20 F 50.58 48.96
5 Nolan Recker Yale 48.08 49.27 47.61 F 48.84 48.46
6 Reilly Payne Navy 48.54 49.09 48.70 47.14 F 49.22
7 Anthony Voto East Stroudsburg 49.00 48.51 F F F F
8 Tayjo Oppong Troy 48.72 48.61 F 48.09 F F
9 Chase Shaneman Ursinus 48.16 F 48.63
10 Chase Edwards Clemson 48.63 46.16 F
11 Angelo Regec Bucknell 47.91 F F
12 Jack Foster UConn 43.51 44.91 47.88
13 Liam Lovering Lehigh 47.65 F F
14 Jesse Goldman Penn F 47.47 F
15 Eros Bottino Harvard 46.89 47.31 F
16 Braden Stryker Bucknell F F F F F 47.12
17 Justin Villamizar NJIT F 47.00 F
18 Adam Szatanek Navy F 44.10 46.93
19 Mark Linton Georgian Court 46.91 F F
20 Logan Kelsch Salisbury 46.16 F F
21 Adam Lenn St. Thomas Aquinas 43.08 43.98 46.10
22 Alex Krause UConn 45.85 F F
23 Cameron Portis George Mason 44.15 45.43 44.05
24 Maxwell Rubin Navy 44.26 43.69 44.90
25 Connor Knight LIU 44.58 43.50 40.60
26 Jaeden Warner Bowie State 44.23 43.91 F
27 Garrett McHeard UConn F 43.87 F
28 Emeka Ugwu Pitt F F 36.30

Photos

Quotes