2008 College Men's 400m Hurdles Championship

Event 83Friday 9:00 am
Records
NR Southern Cal 47.02 2018 Rai Benjamin
PR St. Augustine's 49.02 1995 Ryan Hayden
FF San Diego State 48.55 1976 Quentin Wheeler

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 28 Yeison Rivas Turabo 50.49 5
2 5 Jason Richardson South Carolina 50.54 3
3 10 Rueben McCoy Auburn 50.57 3
4 3 Nick Robinson Texas A&M 50.61 3
5 11 Terry Thornton Hampton 51.10 4
6 14 Leford Green Johnson C. Smith 51.11 4
7 7 Johnny Dutch South Carolina 51.40 3
8 20 Hamza Deyaf Texas 51.61 5
9 59 Brian Kaluf Purdue 52.09 2
10 40 Patrick Gazzini Villanova 52.52 6
11 32 Kyle Roberts Mississippi State 52.61 6
12 15 Jermaine Baker St. Augustine's 52.63 4
13 23 Daniel Kinney Howard 52.76 5
14 22 Travis Swaggard Clemson 52.77 5
15 45 Ron Jules Penn State 52.89 7
16 1 Jussi Heikkila South Carolina 52.91 3
17 39 Jahmone Duhaney Rutgers 52.91 6
18 41 Kyle Edmonds UConn 53.04 6
19 12 Alvin Miles St. Augustine's 53.05 4
20 16 Akido Noel Morgan State 53.06 4
21 54 Ernest Asante N.C.-Wilmington 53.06 2
22 74 Shane Labelle Sherbrooke 53.06 1
23 75 Aaron Younger Rutgers 53.15 1
24 9 Emmanual Mayers Mississippi State 53.27 3
25 44 Malcolm Womack Bowie State 53.30 7
26 58 Devon Watlington N.C.-Wilmington 53.49 2
27 25 Cade Liverman Texas A&M 53.61 5
28 37 Terry Marshall Syracuse 53.62 6
29 57 Skyy Simmons Syracuse 53.74 2
30 64 Elliot Whaley Villanova 53.74 2
31 49 Steve Swern Rutgers 53.86 4
32 77 Dwayne Joseph Seton Hall 53.89 1
33 60 Brad McFadden Temple 53.93 2
34 29 Kent Austell Arkansas 53.94 5
35 50 Marcus Stallworth Savannah State 53.96 4
36 42 Mario Brisco East Carolina 54.02 7
37 62 Adam Stanowick Penn State 54.08 1
38 76 Brian Freitas Cornell 54.19 1
39 71 Dan McLeod Army 54.20 1
40 53 Marcus Lee New Jersey City 54.23 2
41 70 Jeremy Sinclair Penn 54.27 1
42 8 Kevin Hutton N.C. State 54.29 3
43 79 Charles Lindsay N.C. Central 54.36 1
44 47 Eric Cray Bethune-Cookman 54.39 5
45 46 Tom Zozokos Princeton 54.54 7
46 34 Nate Harris George Mason 54.57 6
47 36 Joe Taylor Florida 54.72 6
48 19 Phillip Warsaw Wake Forest 54.88 4
49 78 Colt Vander Vliet Salisbury 55.03 1
50 26 Scott Robinson Lehigh 55.05 5
51 63 Mike Kippins Cornell 55.13 2
52 73 Taylor Neason Penn 55.62 3
53 17 Perdist Walker Hampton 55.63 4
54 69 Ted Galligan Yale 55.98 5
55 68 Doug McPherson Penn 56.96 2
56 51 Chris Bauer Lebanon Valley 57.02 3

Section 1
PL Athlete Mark ID
1 Shane Labelle 53.06 74
2 Aaron Younger 53.15 75
3 Dwayne Joseph 53.89 77
4 Adam Stanowick 54.08 62
5 Brian Freitas 54.19 76
6 Dan McLeod 54.20 71
7 Jeremy Sinclair 54.27 70
8 Charles Lindsay 54.36 79
9 Colt Vander Vliet 55.03 78
Section 2
PL Athlete Mark ID
1 Brian Kaluf 52.09 59
2 Ernest Asante 53.06 54
3 Devon Watlington 53.49 58
4 Skyy Simmons 53.74 57
5 Elliot Whaley 53.74 64
6 Brad McFadden 53.93 60
7 Marcus Lee 54.23 53
8 Mike Kippins 55.13 63
9 Doug McPherson 56.96 68
Section 3
PL Athlete Mark ID
1 Jason Richardson 50.54 5
2 Rueben McCoy 50.57 10
3 Nick Robinson 50.61 3
4 Johnny Dutch 51.40 7
5 Jussi Heikkila 52.91 1
6 Emmanual Mayers 53.27 9
7 Kevin Hutton 54.29 8
8 Taylor Neason 55.62 73
9 Chris Bauer 57.02 51
Section 4
PL Athlete Mark ID
1 Terry Thornton 51.10 11
2 Leford Green 51.11 14
3 Jermaine Baker 52.63 15
4 Alvin Miles 53.05 12
5 Akido Noel 53.06 16
6 Steve Swern 53.86 49
7 Marcus Stallworth 53.96 50
8 Phillip Warsaw 54.88 19
9 Perdist Walker 55.63 17
Section 5
PL Athlete Mark ID
1 Yeison Rivas 50.49 28
2 Hamza Deyaf 51.61 20
3 Daniel Kinney 52.76 23
4 Travis Swaggard 52.77 22
5 Cade Liverman 53.61 25
6 Kent Austell 53.94 29
7 Eric Cray 54.39 47
8 Scott Robinson 55.05 26
9 Ted Galligan 55.98 69
Section 6
PL Athlete Mark ID
1 Patrick Gazzini 52.52 40
2 Kyle Roberts 52.61 32
3 Jahmone Duhaney 52.91 39
4 Kyle Edmonds 53.04 41
5 Terry Marshall 53.62 37
6 Nate Harris 54.57 34
7 Joe Taylor 54.72 36
Section 7
PL Athlete Mark ID
1 Ron Jules 52.89 45
2 Malcolm Womack 53.30 44
3 Mario Brisco 54.02 42
4 Tom Zozokos 54.54 46

Photos

Quotes