2009 College Men's Hammer Throw Championship

Event 312Saturday 11:00 AM
Records
NR Southern Cal 81.94 (268-10) 1995 Balasz Kiss
PR Harvard 74.12 (243-2) 2023 Kenneth Ikeji

Results

PL ID Athlete School/Affiliation Mark
1 3 Walter Henning LSU 68.74m (225-6)
2 6 Seid Mujanovic Manhattan 64.31m (210-11)
3 4 Ben Harpenau Purdue 63.18m (207-3)
4 2 Alex Pessala Princeton 62.12m (203-9)
5 5 Mike Zajac South Carolina 61.08m (200-4)
6 7 Michael Lauro LSU 60.45m (198-3)
7 9 Karl-Erik Ludvigsson Manhattan 59.75m (196-0)
8 10 Mark Van Orden Navy 59.08m (193-9)
9 1 Rabun Fox LSU 58.83m (193-0)
10 12 Matt Gersick Adams State 56.69m (185-11)
11 11 Craig Pearce Princeton 54.67m (179-4)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Walter Henning LSU F 67.44 68.74 F F 68.35
2 Seid Mujanovic Manhattan 61.25 60.43 61.96 F 64.31 62.77
3 Ben Harpenau Purdue 60.66 59.23 60.45 61.89 F 63.18
4 Alex Pessala Princeton F F 59.54 62.12 F F
5 Mike Zajac South Carolina 58.36 59.90 61.08 F F 60.44
6 Michael Lauro LSU 59.18 56.95 58.71 57.31 60.45 59.72
7 Karl-Erik Ludvigsson Manhattan 57.91 55.28 59.75 57.40 59.24 57.03
8 Mark Van Orden Navy F 55.72 59.08 58.42 58.75 57.32
9 Rabun Fox LSU F 58.83 57.77
10 Matt Gersick Adams State 56.69 F 52.97
11 Craig Pearce Princeton F F 54.67

Photos

Quotes