2010 Olympic Development Men's 5000m

Event 81Thursday 10:15 PM
Records
PR New Balance 13:16.47 2003 Shadrack Kosgei

Results

PL ID Athlete School/Affiliation Mark
1 1 Ryan Blood Keystone Elite 14:02.17
2 62 Sean Keveren Virginia 14:10.00
3 59 Ayalew Taye Georgetown 14:16.80
4 19 Andrew Springer unattached 14:17.60
5 5 Chris Pannone NYAC 14:17.80
6 9 Dennis Pollow unattached 14:18.02
7 37 Danny Pawola Penn State 14:19.09
8 30 Dan Hocking NB Boston 14:20.62
9 25 Chris Spooner Central Park TC 14:21.76
10 21 Lewis McPherson unattached 14:22.97
11 44 Chris Cipro Penn State 14:23.37
12 8 Gian-Paul Caccia NYAC 14:23.95
13 3 Frank Tinney ZAP Fitness 14:25.76
14 20 Andrew Cloke New York AC 14:26.24
15 4 Aaron Rowe Edinboro TC 14:28.06
16 48 Jeff Martinez Binghamton 14:28.81
17 18 Bobby Peavey unattached 14:30.18
18 38 Kevin Treadway Dartmouth 14:31.54
19 47 Pardon Ndhlovu N.C.-Pembroke 14:32.84
20 36 Jeff Perrella Yale 14:33.94
21 52 John Schroeder Dartmouth 14:34.99
22 28 David Emerson unattached 14:35.77
23 15 Chris Mammone Bellmore Striders 14:36.14
24 35 Tyler Jones La Salle 14:40.22
25 42 Mike May Temple 14:44.34
26 60 T.C. Lumbar Georgetown 14:44.72
27 55 Chris Burke SUNY/Delhi 14:45.37
28 56 Joseph Poulsen So. Connecticut 14:47.28
29 45 Jared Samuel Keene State 14:47.70
30 12 Jeremy Brady Keystone Elite 14:51.01
31 13 Chris Gaube unattached 14:52.17
32 46 Futsum Mebrahtu Queens NC 14:52.68
33 63 Robbie Dugger Penn 14:54.93
34 61 Even Bloomberg unattached 14:56.44
35 54 Bud Plaszenski Mansfield 14:57.43
36 33 Max Walden Yale 14:59.73
37 43 Dale Taylor Cornell 15:00.34
38 22 Brian Yurkewecz Brooks 15:00.96
39 23 Dan O'Toole Bryn Mawr 15:01.42
40 34 Evans Kosgei Lehigh 15:06.64
41 57 Evan DeArmitt Elizabethtown 15:06.90
42 40 Chris Bourke Delaware 15:08.63
43 24 Ben Fletcher Santa Fe Road Runners Club 15:18.92
44 58 Nathan McNabb Mansfield 15:23.14
45 53 Kevin Foy Penn 15:24.25
46 31 Seth Proctor unattached 15:41.42

Video Link

Photos

Quotes