2011 College Men's Javelin Throw College

Event 709Saturday 12:30 PM
Records
ER William & Mary 71.67 (235-1) 2015 Robert Smutsky

Results

PL ID Athlete School/Affiliation Mark
1 16 Michael Simon New Hampshire 64.50m (211-7)
2 26 Josh Hontz East Stroudsburg 64.27m (210-10)
3 30 Juan Ayala PR / Rio Piedras 63.78m (209-3)
4 14 Jeremy Pennino Rutgers 62.86m (206-2)
5 20 Mark DeBlanc LSU 62.27m (204-3)
6 33 Joseph Gingerelli Montclair State 60.68m (199-0)
7 21 Chris Anderson Purdue 59.69m (195-10)
8 18 Kevin Steimle Lehigh 59.46m (195-0)
9 39 Matt McMurdo Salisbury 59.44m (195-0)
10 27 Ryan Roubion LSU 59.12m (193-11)
11 29 Dillon Rodgers Ramapo 58.48m (191-10)
12 37 Chris Roe Dartmouth 58.43m (191-8)
13 13 Karl Ingram Penn 58.37m (191-6)
14 15 Emmanuel Stewart Morgan State 57.77m (189-6)
15 22 Chris Durante Temple 57.56m (188-10)
16 32 Ray Lian Houston 57.14m (187-5)
17 19 Andrew Trass Manhattan 57.02m (187-0)
18 17 Eli Skinner Penn State 57.02m (187-0)
19 25 Chris McGovern Rider 56.47m (185-3)
20 45 Tim Van liew Rutgers/Camden 56.00m (183-8)
21 46 Kevin Silary Ramapo 55.96m (183-7)
22 34 Duri Greene Penn State 55.07m (180-8)
23 35 Cody Crockett Findlay 54.04m (177-3)
24 28 Russell Langley Indiana/PA 53.99m (177-1)
25 40 Andrew Vaughan South Carolina 52.80m (173-2)
26 49 Anthony Farelli Ramapo 51.23m (168-0)
27 41 John Trucilla Texas 50.37m (165-3)
28 53 Chris Bradley Rutgers 49.37m (161-11)
29 44 Daran Gill N.C. Central 48.33m (158-6)
30 48 Cord Glenn St. Paul’s 45.62m (149-8)
31 52 Jonathan Ross Norfolk State 44.10m (144-8)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Michael Simon New Hampshire 64.50 F S 54.60 52.21 60.77
2 Josh Hontz East Stroudsburg 58.83 64.27 61.05 47.61 61.68 P
3 Juan Ayala PR / Rio Piedras 57.64 57.18 62.62 61.78 6378 F
4 Jeremy Pennino Rutgers 60.98 60.73 62.10 62.16 62.66 62.86
5 Mark DeBlanc LSU 62.27 58.47 F 61.78 56.18 56.89
6 Joseph Gingerelli Montclair State 57.91 55.28 60.68 53.94 59.38 58.50
7 Chris Anderson Purdue 59.69 58.36 S 52.58 F 56.27
8 Kevin Steimle Lehigh 57.43 F 59.46 P P P
9 Matt McMurdo Salisbury 59.44 57.10 56.68
10 Ryan Roubion LSU 59.12 S 55.34
11 Dillon Rodgers Ramapo 51.82 F 56.48
12 Chris Roe Dartmouth 57.09 58.43 58.13
13 Karl Ingram Penn 56.81 58.29 58.37
14 Emmanuel Stewart Morgan State 52.63 57.77 S
15 Chris Durante Temple 57.56 58.06 57.17
16 Ray Lian Houston 56.49 57.14 S
17 Andrew Trass Manhattan 57.02 S 55.77
18 Eli Skinner Penn State 54.59 57.02 55.53
19 Chris McGovern Rider 56.04 F 56.47
20 Tim Van liew Rutgers/Camden 49.72 55.28 56.00
21 Kevin Silary Ramapo 49.34 55.96 S
22 Duri Greene Penn State 55.02 55.07 F
23 Cody Crockett Findlay 54.04 S S
24 Russell Langley Indiana/PA 53.99 S S
25 Andrew Vaughan South Carolina 52.80 S F
26 Anthony Farelli Ramapo 51.2 S S
27 John Trucilla Texas 50.37 S S
28 Chris Bradley Rutgers 49.37 S S
29 Daran Gill N.C. Central 48.33 S S
30 Cord Glenn St. Paul’s 45.62 S S
31 Jonathan Ross Norfolk State 44.10 S S

Photos

Quotes