2014 College Men's Shot Put Championship

Event 709Friday Noon
Records
NR UCLA 22.00 (72-2 1/4) 1995 John Godina
PR Arizona 20.92 (68-7 3/4) 2023 Jordan Geist

Results

PL ID Athlete School/Affiliation Mark
1 6 Darrell Hill Penn State 19.50m (63-11.75)
2 4 Bobby Grace Youngstown State 19.47m (63-10.5)
3 3 Jonathan Jones Buffalo 19.20m (63-0)
4 5 Wesley Lavong Adams State 19.20m (63-0)
5 8 Errol Jeffrey Monmouth 18.41m (60-4.75)
6 2 Raymond Brown G.C. Foster 18.28m (59-11.75)
7 7 Dillon Simon UMES 18.05m (59-2.75)
8 9 Justin Gagne Maine 17.85m (58-6.75)
9 1 Stephen Mozia Cornell 17.56m (57-7.5)
10 11 Jacob Brenza Penn 16.31m (53-6.25)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Darrell Hill Penn State 17.84 18.85 19.50 F 19.23 19.40
2 Bobby Grace Youngstown State 18.39 F 19.29 19.14 18.82 19.47
3 Jonathan Jones Buffalo 18.08 18.54 19.06 18.69 18.57 19.20
4 Wesley Lavong Adams State 17.73 F 18.22 F F 19.20
5 Errol Jeffrey Monmouth 18.41 F 18.33 18.12 F F
6 Raymond Brown G.C. Foster 17.50 17.92 18.28 F 18.07 18.03
7 Dillon Simon UMES F F 18.05 17.25 17.43 17.73
8 Justin Gagne Maine 17.85 F 16.77 12.18 17.76 F
9 Stephen Mozia Cornell 17.56 F F
10 Jacob Brenza Penn F 16.31 F

Photos

Quotes