2018 College Men's Discus Throw College

Event 701Friday 9:00 AM
Records
ER South Carolina 58.31 (191-3) 2015 Olayinka [Josh] Awotunde

Results

PL ID Athlete School/Affiliation Mark
1 33 Kelly Cook Jr. William & Mary 51.84m (170-0)
2 19 Bryson Kasper Navy 50.66m (166-2)
3 18 Jake Kubiatowicz Penn 50.29m (164-11)
4 35 Zach Harkey Eastern Michigan 48.74m (159-10)
5 25 Cameron Yon Penn State-Harrisburg 48.45m (158-11)
6 44 Bryan Nicholson Albany 48.33m (158-6)
7 20 Max Adams Wake Forest 48.26m (158-4)
8 26 Chudi Ikpeazu Penn 47.97m (157-4)
9 23 Eric Waugh Manhattan 47.45m (155-8)
10 31 Luke Hoffman Kutztown 47.23m (154-11)
11 49 Patrick Sheehan Adelphi 46.79m (153-6)
12 47 Connor Scott William & Mary 46.74m (153-4)
13 15 John Barber Navy 45.97m (150-9)
14 22 Campbell Parker Penn 45.97m (150-9)
15 39 Thomas Bojalad Penn State 45.96m (150-9)
16 38 Benjamin Viau George Mason 45.71m (149-11)
17 24 Daniel Gilligan Monmouth 45.22m (148-4)
18 36 Adam Hunt Rowan Gloucester 45.05m (147-9)
19 45 Todd Stueber UConn 44.76m (146-10)
20 21 Bradley Daboub Oklahoma 44.20m (145-0)
21 42 Robert Duncan Delaware State 44.11m (144-8)
22 48 David Carlson Albany 44.05m (144-6)
23 27 Andrew Tummino Monmouth 43.98m (144-3)
24 41 Dominic Walton East Stroudsburg 43.76m (143-6)
25 32 Michael Milcarek Navy 43.37m (142-3)
26 46 Mark Shapiro RPI 42.68m (140-0)
27 34 Zach Jacobson Johns Hopkins 42.66m (139-11)
28 43 Kenny Fuentez Bowie State 40.88m (134-1)
29 37 David Gaynor Rider 39.34m (129-0)
29 Shae Watkins Notre Dame nm

Video Link

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Kelly Cook Jr. William & Mary 46.90 51.84 48.19 50.42 50.10 F
2 Bryson Kasper Navy 48.64 F F 50.43 50.66 46.58
3 Jake Kubiatowicz Penn 49.25 48.91 49.46 49.67 50.29 F
4 Zach Harkey Eastern Michigan F 44.83 48.74 F F F
5 Cameron Yon Penn State-Harrisburg 48.45 48.01 47.32 F 45.27 F
6 Bryan Nicholson Albany 48.33 48.16 48.17 47.66 48.21 F
7 Max Adams Wake Forest F 48.26 F F F F
8 Chudi Ikpeazu Penn 47.97 46.89 41.41 F F 46.34
9 Eric Waugh Manhattan 46.43 46.10 47.40 47.45 F F
10 Luke Hoffman Kutztown F F 47.23
11 Patrick Sheehan Adelphi 45.68 43.69 46.79
12 Connor Scott William & Mary F 44.62 46.74
13 John Barber Navy 45.94 F 45.97
14 Campbell Parker Penn F F 45.97
15 Thomas Bojalad Penn State 45.96 45.90 44.00
16 Benjamin Viau George Mason 45.71 F F
17 Daniel Gilligan Monmouth F F 45.22
18 Adam Hunt Rowan Gloucester 42.06 42.05 45.05
19 Todd Stueber UConn 44.76 F 43.18
20 Bradley Daboub Oklahoma F 44.20 41.53
21 Robert Duncan Delaware State 41.81 F 44.11
22 David Carlson Albany 44.05 F F
23 Andrew Tummino Monmouth 42.65 43.51 43.98
24 Dominic Walton East Stroudsburg F F 43.76
25 Michael Milcarek Navy 40.25 43.37 F
26 Mark Shapiro RPI 40.35 42.68 NM
27 Zach Jacobson Johns Hopkins F 40.19 42.66
28 Kenny Fuentez Bowie State 40.88 NM NM
29 David Gaynor Rider F F 39.34
Shae Watkins Notre Dame F F F

Photos

Quotes