2018 College Men's Hammer Throw College

Event 813Saturday 3:15 PM
Records
ER Detroit Mercy 65.84 (216-0) 2015 Colin Cashner

Results

PL ID Athlete School/Affiliation Mark
1 14 David Lucas Penn State 61.27m (201-0)
2 13 Cameron Thompson UConn 60.53m (198-7)
3 23 Brandon Amo Rhode Island 60.08m (197-1)
4 15 Timothy Wilson Monmouth 59.20m (194-2)
5 16 Luke Grodeska Penn State 59.06m (193-9)
6 19 Duncan Ferrin Salisbury 58.32m (191-4)
7 25 Brenden Chavis Mount St. Mary's 58.04m (190-5)
8 44 Zach Harkey Eastern Michigan 57.22m (187-8)
9 29 Jake Kubiatowicz Penn 55.99m (183-8)
10 27 Jack Pihlkar Columbia 55.69m (182-8)
11 18 David McGriff Lafayette 54.94m (180-2)
12 33 Michael Milcarek Navy 54.59m (179-1)
13 20 Connor Fugere Northeastern 53.46m (175-4)
14 35 Bryson Kasper Navy 53.42m (175-3)
15 36 Jason Wright William & Mary 53.16m (174-4)
16 22 Connor Brookman Troy 53.08m (174-1)
17 26 Eric Mellusi Northeastern 52.99m (173-10)
18 40 Kelly Cook Jr. William & Mary 52.89m (173-6)
19 30 Derrick Freeland Citadel 52.38m (171-10)
20 41 Campbell Parker Penn 52.37m (171-9)
21 17 Mahlik Handley Rhode Island 51.20m (167-11)
22 21 Lutfi Pocesta Wagner 50.85m (166-9)
23 34 Sebastian Castano UConn 50.80m (166-7)
24 28 Sean Brennan Navy 50.76m (166-6)
25 45 Vincent Santarsiero Monmouth 50.68m (166-3)
26 31 Michael Kandolin New Haven 49.39m (162-0)
27 38 William Cardona Rowan 48.95m (160-7)
28 42 Peter Mastracco Binghamton 47.95m (157-3)
29 46 Pat Hodge George Mason 47.11m (154-6)
37 Zach Jacobson Johns Hopkins nm

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 David Lucas Penn State 58.62 61.27 F F F F
2 Cameron Thompson UConn F 57.32 F 55.95 56.89 60.53
3 Brandon Amo Rhode Island F 59.34 59.12 59.91 60.08 59.57
4 Timothy Wilson Monmouth F 56.80 54.73 F 58.71 59.20
5 Luke Grodeska Penn State 57.32 55.61 58.48 F F 59.06
6 Duncan Ferrin Salisbury 55.74 57.55 58.32 F 57.27 56.04
7 Brenden Chavis Mount St. Mary's 57.02 58.04 56.51 F F F
8 Zach Harkey Eastern Michigan 56.67 F F 57.22 F F
9 Jake Kubiatowicz Penn 50.36 F 55.99 52.55 54.42 F
10 Jack Pihlkar Columbia 54.02 F 55.69
11 David McGriff Lafayette 54.94 F 53.60
12 Michael Milcarek Navy 51.74 F 54.59
13 Connor Fugere Northeastern 52.24 51.61 53.46
14 Bryson Kasper Navy 52.80 53.42 52.62
15 Jason Wright William & Mary 51.53 F 53.16
16 Connor Brookman Troy F 50.77 53.08
17 Eric Mellusi Northeastern F 52.99 F
18 Kelly Cook Jr. William & Mary 52.89 51.37 F
19 Derrick Freeland Citadel F 52.38 F
20 Campbell Parker Penn 49.95 52.37 50.81
21 Mahlik Handley Rhode Island F F 51.20
22 Lutfi Pocesta Wagner 50.85 F F
23 Sebastian Castano UConn F 50.80 F
24 Sean Brennan Navy F F 50.76
25 Vincent Santarsiero Monmouth 46.92 50.68 F
26 Michael Kandolin New Haven F 49.39 F
27 William Cardona Rowan F 48.95 F
28 Peter Mastracco Binghamton 47.70 47.95 F
29 Pat Hodge George Mason 44.99 47.11 46.60
Zach Jacobson Johns Hopkins F F F

Photos

Quotes