2022 College Men's Shot Put College

Event 710Friday 12:00 PM
Records
ER Wake Forest 18.63 (61-1 1/2) 2015 John Maurins

Results

PL ID Athlete School/Affiliation Mark
1 30 Joshua Miller Ohio State 17.64m (57-10.5)
2 25 Duane Knisely Penn State 17.57m (57-7.75)
3 14 Madias Loper North Carolina 17.40m (57-1)
4 9 Adam Strouf Indiana 17.14m (56-2.75)
5 24 Javon Osbourne Troy 17.08m (56-0.5)
6 18 Joshua Boamah Navy 17.00m (55-9.25)
7 17 Ryan Smith Miami (Ohio) 16.91m (55-5.75)
8 32 Ethan Richter Auburn 16.80m (55-1.5)
9 15 Cameron Landis Penn 16.66m (54-8)
10 26 Adam Riedinger Ohio State 16.52m (54-2.5)
11 31 Olatide Abinusawa Penn 16.50m (54-1.75)
12 29 Anthony Zamarra Bucknell 16.37m (53-8.5)
13 22 Thomas Bojalad Penn State 15.97m (52-4.75)
14 35 Matt Lamb Miami (Ohio) 15.75m (51-8.25)
15 33 Collin Greene Navy 15.64m (51-3.75)
16 19 Kamron Kobolak Rutgers 15.58m (51-1.5)
17 44 Matthew Swepson N.C. Central 15.54m (51-0)
18 34 Yoosang Kim Columbia 15.41m (50-6.75)
19 39 Chibuike Odoemene Holy Family 15.05m (49-4.5)
20 36 Sebastian Osborne Maine 15.02m (49-3.5)
21 27 Quinten Wynn Auburn 15.01m (49-3)
22 20 Patrick Passalacqua Columbia 15.01m (49-3)
23 21 Adam Hunt Rutgers 14.84m (48-8.25)
24 40 Jonathan Harding Navy 14.46m (47-5.25)
25 41 David Huizenga Navy 14.43m (47-4.25)
26 42 Cole Gorham East Stroudsburg 14.17m (46-6)
28 Travis Robinson Albany nm

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Joshua Miller Ohio State 16.68 17.39 16.74 16.25 F 17.64
2 Duane Knisely Penn State 16.36 16.82 17.06 17.37 17.44 17.57
3 Madias Loper North Carolina 16.78 16.65 17.40 F 17.14 16.79
4 Adam Strouf Indiana 16.69 F 16.53 F 16.66 17.14
5 Javon Osbourne Troy 15.83 16.32 17.08 15.46 16.16 F
6 Joshua Boamah Navy 15.48 14.43 17.00 16.88 16.12 16.62
7 Ryan Smith Miami (Ohio) 16.33 16.28 16.69 16.91 F P
8 Ethan Richter Auburn 15.53 16.80 F 16.31 F 16.45
9 Cameron Landis Penn 15.46 16.48 16.64 16.66 16.29 16.58
10 Adam Riedinger Ohio State 15.40 16.52 15.99
11 Olatide Abinusawa Penn 15.71 16.50 15.98
12 Anthony Zamarra Bucknell 15.66 16.37 F
13 Thomas Bojalad Penn State 15.97 F 15.94
14 Matt Lamb Miami (Ohio) 14.86 15.07 15.75
15 Collin Greene Navy 15.10 15.09 15.64
16 Kamron Kobolak Rutgers 15.58 F F
17 Matthew Swepson N.C. Central 15.20 14.94 15.54
18 Yoosang Kim Columbia 15.20 15.30 15.41
19 Chibuike Odoemene Holy Family 14.85 15.05 F
20 Sebastian Osborne Maine F 15.02 F
21 Quinten Wynn Auburn 14.50 F 15.01
22 Patrick Passalacqua Columbia 13.11 15.01 F
23 Adam Hunt Rutgers 14.84 14.71 14.34
24 Jonathan Harding Navy 14.34 14.46 F
25 David Huizenga Navy 13.40 14.35 14.43
26 Cole Gorham East Stroudsburg 13.86 14.17 F
Travis Robinson Albany F F F

Photos

Quotes