2022 College Men's Discus Throw College

Event 715Friday 3:00 PM
Records
ER South Carolina 58.31 (191-3) 2015 Olayinka [Josh] Awotunde

Results

PL ID Athlete School/Affiliation Mark
1 35 Skylar Coffey Tennessee 56.51m (185-4)
2 16 Kyle Lipscomb Rutgers 56.45m (185-2)
3 15 Travis Robinson Albany 55.94m (183-6)
4 19 Ryan Smith Miami (Ohio) 54.51m (178-10)
5 26 Tyler Merkley Penn State 53.69m (176-1)
6 20 Thomas Bojalad Penn State 53.49m (175-5)
7 17 David Huizenga Navy 53.07m (174-1)
8 25 Joshua Boamah Navy 52.79m (173-2)
9 13 Adam Hunt Rutgers 51.41m (168-8)
10 38 Kamron Kobolak Rutgers 50.29m (164-11)
11 30 Joshua Hoffman New Hampshire 50.08m (164-3)
12 18 Carlos Aviles Ohio State 50.02m (164-1)
13 39 Damilare Oyetibo St. Francis 49.75m (163-2)
14 21 Zackery Dillon Morgan State 49.43m (162-2)
15 34 Cameron Landis Penn 48.57m (159-4)
16 29 Kyle Moison Auburn 48.36m (158-7)
17 42 Ethan Richter Auburn 48.31m (158-5)
18 33 Cole Gorham East Stroudsburg 47.93m (157-3)
19 43 Dane Vernor Navy 47.79m (156-9)
20 44 Tristan Bolinsky Villanova 47.47m (155-8)
21 22 Jaylen Simmons George Mason 47.10m (154-6)
22 31 Connor Steggerda George Mason 47.06m (154-4)
23 45 Kenny Fuentez Bowie State 46.89m (153-10)
24 28 Duane Knisely Penn State 46.85m (153-8)
25 40 Evan Johnson Ohio State 45.66m (149-9)
26 14 Javon Osbourne Troy 43.34m (142-2)
27 36 Matt Lamb Miami (Ohio) 42.64m (139-10)
41 Hayden Tobias Ohio State nm

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Skylar Coffey Tennessee 54.13 53.07 F F F 56.51
2 Kyle Lipscomb Rutgers 52.41 F 54.08 56.45 55.13 54.87
3 Travis Robinson Albany 54.39 F 52.17 F 55.94 F
4 Ryan Smith Miami (Ohio) 50.82 50.31 51.40 F 54.32 54.51
5 Tyler Merkley Penn State F F 53.69 F 51.65 F
6 Thomas Bojalad Penn State 47.39 53.49 52.89 50.44 52.03 51.93
7 David Huizenga Navy 50.13 53.07 50.76 52.01 51.28 F
8 Joshua Boamah Navy 50.25 50.37 46.84 42.98 52.79 48.01
9 Adam Hunt Rutgers 47.13 47.37 51.41 49.19 47.28 F
10 Kamron Kobolak Rutgers 50.29 F F
11 Joshua Hoffman New Hampshire 48.01 50.08 40.90
12 Carlos Aviles Ohio State F 50.02 F
13 Damilare Oyetibo St. Francis 49.75 46.21 F
14 Zackery Dillon Morgan State 49.43 48.53 49.21
15 Cameron Landis Penn 48.57 F F
16 Kyle Moison Auburn 48.01 F 48.36
17 Ethan Richter Auburn F 47.21 48.31
18 Cole Gorham East Stroudsburg F 47.93 F
19 Dane Vernor Navy 47.79 F 47.66
20 Tristan Bolinsky Villanova 44.74 47.47 F
21 Jaylen Simmons George Mason F 47.10 F
22 Connor Steggerda George Mason F 47.06 F
23 Kenny Fuentez Bowie State 38.09 46.89 F
24 Duane Knisely Penn State 46.85 F F
25 Evan Johnson Ohio State F 45.38 45.66
26 Javon Osbourne Troy F 43.34 F
27 Matt Lamb Miami (Ohio) 42.64 42.62 F
Hayden Tobias Ohio State F F F

Photos

Quotes