2023 College Women's 400m Hurdles Championship

Event 201Thursday 5:00 PM
Records
NR Kentucky 52.75 2018 Sydney McLaughlin
PR Arizona State 55.58 1995 Lade Akinremi

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 1 Jessica Wright Howard 56.58 4
2 3 Lashanna Graham Clemson 56.62 4
3 4 Sanique Walker South Florida 57.14 4
4 8 Sydni Townsend Houston 57.35 4
5 2 Abasiono Akpan Auburn 57.39 4
6 14 Dejah Grant Hampton 58.34 3
7 6 Elena Kelety South Carolina 58.92 4
8 18 Arianna Gragg Duke 58.96 3
9 17 Nyile Facey Cincinnati 58.97 3
10 9 Emily Alexandru Virginia 59.45 3
11 15 Lydia Troupe Georgia Tech 59.58 3
12 10 Chloe Fair Harvard 59.79 3
13 32 Kyla Krawczyk Boston College 1:00.11 1
14 22 Kayla Spencer Hampton 1:00.13 2
15 20 Shaleah Colaire Syracuse 1:00.45 2
16 34 Cathrina Morris Howard 1:00.47 1
17 36 Aniya Woodruff Howard 1:00.50 1
18 19 Rhea Hoyte San Diego State 1:00.58 2
19 12 Madeline Abega South Florida 1:00.70 3
20 35 Michaela Bracken Maryland 1:00.79 1
21 33 Renee Newton Georgetown 1:00.85 1
22 13 Haley Rizek Duke 1:01.02 3
23 23 Kenisha Greenwood Holy Family 1:01.27 2
24 31 Abby Geiser Duke 1:01.33 1
25 30 Jasmine Williams Liberty 1:01.76 1
26 25 Sofia Lavreshina James Madison 1:01.78 2
27 28 Chidubem Okwudibonye Delaware State 1:01.82 1
28 5 Chanler Robinson Ohio State 1:01.95 4
29 21 Gabrielle Davis UConn 1:02.99 2
30 27 Shanell Pusey Holy Family 1:04.41 2
31 26 Nyoki Jones Holy Family 1:04.63 2
7 Ken'naria Gadson Clemson DNF 4
32 29 Chakiya Plummer South Florida DNS 1

Section 1
PL Athlete Mark ID
1 Kyla Krawczyk 1:00.11 32
2 Cathrina Morris 1:00.47 34
3 Aniya Woodruff 1:00.50 36
4 Michaela Bracken 1:00.79 35
5 Renee Newton 1:00.85 33
6 Abby Geiser 1:01.33 31
7 Jasmine Williams 1:01.76 30
8 Chidubem Okwudibonye 1:01.82 28
9 Chakiya Plummer DNS 29
Section 2
PL Athlete Mark ID
1 Kayla Spencer 1:00.13 22
2 Shaleah Colaire 1:00.45 20
3 Rhea Hoyte 1:00.58 19
4 Kenisha Greenwood 1:01.27 23
5 Sofia Lavreshina 1:01.78 25
6 Gabrielle Davis 1:02.99 21
7 Shanell Pusey 1:04.41 27
8 Nyoki Jones 1:04.63 26
Section 3
PL Athlete Mark ID
1 Dejah Grant 58.34 14
2 Arianna Gragg 58.96 18
3 Nyile Facey 58.97 17
4 Emily Alexandru 59.45 9
5 Lydia Troupe 59.58 15
6 Chloe Fair 59.79 10
7 Madeline Abega 1:00.70 12
8 Haley Rizek 1:01.02 13
Section 4
PL Athlete Mark ID
1 Jessica Wright 56.58 1
2 Lashanna Graham 56.62 3
3 Sanique Walker 57.14 4
4 Sydni Townsend 57.35 8
5 Abasiono Akpan 57.39 2
6 Elena Kelety 58.92 6
7 Chanler Robinson 1:01.95 5
Ken'naria Gadson DNF 7

Photos

Quotes