2024 College Women's 100m dash (Heats)

Event 351Friday 3:35 PM
Nine runners (winner of each heat plus next five fastest overall) advance to Championship, Event #553 (Saturday, 2:15 pm) Wind: Heat 1: -0.7, Heat 2: +0.0, Heat 3: -0.6, Heat 4: +2.0

Ranked List

PL ID Athlete School/Affiliation Mark Heat
1 2 Iyana Gray TCU 11.43 2
2 9 Krystal Sloley UTech 11.43 3
3 3 Semira Killebrew Texas A&M 11.50 3
4 4 Nya Bussey Ohio State 11.56 4
5 6 Kailei Collins Howard 11.60 4
6 19 Adriana Tatum Arizona State 11.63 2
7 1 Leah Bertrand Ohio State 11.63 1
8 13 Tiffani Rae Pittman Howard 11.64 2
9 35 Fatouma Conde Ohio State 11.67 4
10 10 Teanna Harlin TCU 11.68 2
11 25 Eleyah Armstrong VMI 11.69 4
12 11 Sydney Hawkins Rutgers 11.71 1
13 22 Ashanti Bollers Arizona State 11.79 2
14 12 Columba Effiong Ohio State 11.80 1
15 20 Sarah Akpan Virginia 11.81 1
16 15 Kitana Burgard Syracuse 11.90 3
17 17 Kayla Bonnick Virginia 11.93 4
18 27 Shanyah Washington Troy 11.95 4
19 36 Shavell Riley Southern Illinois 11.98 4
20 23 Ai'yana Gray-Williams Howard 12.03 3
21 18 Malaysia Johnson St. Augustine's 12.06 3
22 37 KeyAnn Wilson Southern Illinois 12.07 3
23 28 Lauren Brown Arizona State 12.08 3
24 33 Sydney Bryant Ohio State 12.12 2
25 32 Breanna Harlin TCU 12.17 1
26 16 Aja Davis Clemson 12.19 4
27 34 Armanie Coleman Maryland 12.19 3
28 29 Jasmine Hope Bryant 12.23 2
29 30 Mackenzie Robinson Howard 12.31 1
30 21 Kahniya James Syracuse 12.37 1
31 40 Jordyn Parker N.C. State 16.01 2

Heat 1
PL Athlete Mark ID
1 Leah Bertrand 11.63 1
2 Sydney Hawkins 11.71 11
3 Columba Effiong 11.80 12
4 Sarah Akpan 11.81 20
5 Breanna Harlin 12.17 32
6 Mackenzie Robinson 12.31 30
7 Kahniya James 12.37 21
Heat 2
PL Athlete Mark ID
1 Iyana Gray 11.43 2
2 Adriana Tatum 11.63 19
3 Tiffani Rae Pittman 11.64 13
4 Teanna Harlin 11.68 10
5 Ashanti Bollers 11.79 22
6 Sydney Bryant 12.12 33
7 Jasmine Hope 12.23 29
8 Jordyn Parker 16.01 40
Heat 3
PL Athlete Mark ID
1 Krystal Sloley 11.43 9
2 Semira Killebrew 11.50 3
3 Kitana Burgard 11.90 15
4 Ai'yana Gray-Williams 12.03 23
5 Malaysia Johnson 12.06 18
6 KeyAnn Wilson 12.07 37
7 Lauren Brown 12.08 28
8 Armanie Coleman 12.19 34
Heat 4
PL Athlete Mark ID
1 Nya Bussey 11.56 4
2 Kailei Collins 11.60 6
3 Fatouma Conde 11.67 35
4 Eleyah Armstrong 11.69 25
5 Kayla Bonnick 11.93 17
6 Shanyah Washington 11.95 27
7 Shavell Riley 11.98 36
8 Aja Davis 12.19 16

Photos

Quotes