2025 College Men's 1500m Championship

Event 205Thursday 6:45 PM
Records
NR Villanova 3:33.02 2025 Liam Murphy
PR North Carolina State 3:40.24 2023 Gavin Gaynor
FF Villanova 3:37.01 1976 Eamonn Coghlan
Heat 1 - Paced at 58.5s
Heat 2 - Paced at 59s
Heat 3 - Paced at 61s
Wind: 0

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 23 Jake Allen Penn State 3:43.16 1
2 7 Michael Danzi Notre Dame 3:43.21 1
3 13 Matan Ivri Wisconsin 3:43.50 1
4 33 Joe Sapone North Carolina 3:44.14 1
5 12 Duncan Miller Duke 3:44.62 1
6 18 Riley Flemington Michigan 3:44.70 1
7 40 Diego Heredia Texas A&M 3:45.45 2
8 22 Nick Sloff Penn State 3:46.08 1
9 42 Brian Gamble Yale 3:46.42 2
10 65 Ethan Lipham Applachian State 3:46.82 3
11 51 Aden Bandukwala Duke 3:46.87 2
12 46 Gavin Richards Rutgers 3:46.91 2
13 52 Chris Cherono Georgia Tech 3:47.01 2
14 32 Ondrej Gajdos Texas A&M 3:47.07 2
15 66 Mike Formica Indiana/PA 3:47.14 3
16 56 Christopher DeSousa Penn State 3:47.68 3
17 50 Kevin Haas Penn State 3:47.83 2
18 9 Ben Thomas Villanova 3:47.91 1
19 57 Gabe McConville Tampa 3:47.95 3
20 43 Tyler Bartlett Providence 3:48.12 2
21 63 Noe Kemper Dartmouth 3:48.33 3
22 31 Gilbert Rono Texas A&M 3:48.44 2
23 55 Callum Murray La Salle 3:48.50 3
24 47 Alex Thomas Georgia Tech 3:49.13 2
25 53 Kyle Rakitis Rutgers 3:49.38 3
26 60 Mac Hadden Dartmouth 3:49.42 3
27 61 Kai Mitchell-Reiss Villanova 3:50.21 3
28 21 Marcus Reilly Michigan 3:50.76 1
29 54 Ryan Meadows Youngstown State 3:51.52 3
30 62 Henry Strand North Carolina 3:51.84 3
31 67 Brian Theobald Villanova 3:52.00 3
32 59 Connor Foley Dartmouth 3:53.01 3
33 29 Henry Johnson Michigan 3:58.57 1
164 Kofi Fordjour Penn DNF 1
165 Brian Gent Penn DNF 2
166 Silas Ruth Penn DNF 3
34 25 Jonathan Miles Michigan DNS 1
35 27 Declan McDonnell Monmouth DNS 1
36 45 Alexander Brown Boston College DNS 2
37 48 Alexander Arrambide Georgia Tech DNS 2

Section 1
PL Athlete Mark ID
1 Jake Allen 3:43.16 23
2 Michael Danzi 3:43.21 7
3 Matan Ivri 3:43.50 13
4 Joe Sapone 3:44.14 33
5 Duncan Miller 3:44.62 12
6 Riley Flemington 3:44.70 18
7 Nick Sloff 3:46.08 22
8 Ben Thomas 3:47.91 9
9 Marcus Reilly 3:50.76 21
10 Henry Johnson 3:58.57 29
Kofi Fordjour DNF 164
11 Jonathan Miles DNS 25
12 Declan McDonnell DNS 27
Section 2
PL Athlete Mark ID
1 Diego Heredia 3:45.45 40
2 Brian Gamble 3:46.42 42
3 Aden Bandukwala 3:46.87 51
4 Gavin Richards 3:46.91 46
5 Chris Cherono 3:47.01 52
6 Ondrej Gajdos 3:47.07 32
7 Kevin Haas 3:47.83 50
8 Tyler Bartlett 3:48.12 43
9 Gilbert Rono 3:48.44 31
10 Alex Thomas 3:49.13 47
Brian Gent DNF 165
11 Alexander Brown DNS 45
12 Alexander Arrambide DNS 48
Section 3
PL Athlete Mark ID
1 Ethan Lipham 3:46.82 65
2 Mike Formica 3:47.14 66
3 Christopher DeSousa 3:47.68 56
4 Gabe McConville 3:47.95 57
5 Noe Kemper 3:48.33 63
6 Callum Murray 3:48.50 55
7 Kyle Rakitis 3:49.38 53
8 Mac Hadden 3:49.42 60
9 Kai Mitchell-Reiss 3:50.21 61
10 Ryan Meadows 3:51.52 54
11 Henry Strand 3:51.84 62
12 Brian Theobald 3:52.00 67
13 Connor Foley 3:53.01 59
Silas Ruth DNF 166

Photos

Quotes