2026 College Men's 100m dash (Heats)

Event 353Friday 3:55 PM
Nine runners (winner of each heat plus next five fastest overall) advance to Championship, Event #575 (Saturday, 3:35 PM) Gary Card (UTech)'s preliminary round time is a new meet record, breaking the former record of 10.10 (Houston's Leroy Burrell, 1990). Louie Hinchliffe (Houston)'s preliminary round time is tied for the 7th fastest in meet history. Wind: Heat 1: +1.2, Heat 2: +1.8, Heat 3: +0.1, Heat 4: +1.8

Ranked List

PL ID Athlete School/Affiliation Mark Heat
1 4 Gary Card UTech 10.03 4
2 1 Louie Hinchliffe Houston 10.16 1
3 20 Tooni Ogunyeye Albany 10.25 4
4 26 Sean Aigboboh Houston 10.27 2
5 17 Kyler Brown Ohio State 10.27 3
6 15 Joshua Onwunili Wisconsin 10.28 2
7 5 Solomon Hammond Coppin State 10.30 3
8 16 Jaelyn Reeves-Lile Houston 10.30 3
9 3 Nazzio John Ohio State 10.30 2
10 28 Michael Onilogbo Houston 10.32 3
11 6 Dakari Charlton Houston 10.34 3
12 7 Rasheed Foster MICO 10.34 2
13 34 Kai Smith Salisbury 10.35 3
14 31 Noah Grant Wagner 10.37 1
15 14 Ryan Mulholland Houston 10.39 4
16 37 Ameer Mowad Howard CC 10.39 4
17 32 Simeon Adams Penn 10.42 1
18 11 Matthew Maldima Texas A&M 10.43 1
19 27 Abraham Evans Howard 10.45 3
20 25 Amari Mathis Marist 10.46 1
21 21 Travis Massey Troy 10.47 4
22 22 Christopher Basking Norfolk State 10.52 2
23 36 Andres White Bryant & Stratton 10.53 4
24 10 Danarrion Ard Houston 10.54 1
25 24 Keanu Jones Texas A&M 10.55 1
26 18 Michael Eady Troy 10.60 4
27 33 Nicholas Francis Johnson C. Smith 10.60 2
28 8 Tydreke Thomas Troy 10.63 4
29 35 Evan Corcoran Rowan 10.68 4
30 29 Darion Skerritt UWI Mona 10.74 3
31 39 Carson Edwards Penn 10.78 3
32 30 Marcus Brown Ohio State 11.09 2

Heat 1
PL Athlete Mark ID
1 Louie Hinchliffe 10.16 1
2 Noah Grant 10.37 31
3 Simeon Adams 10.42 32
4 Matthew Maldima 10.43 11
5 Amari Mathis 10.46 25
6 Danarrion Ard 10.54 10
7 Keanu Jones 10.55 24
Heat 2
PL Athlete Mark ID
1 Sean Aigboboh 10.27 26
2 Joshua Onwunili 10.28 15
3 Nazzio John 10.30 3
4 Rasheed Foster 10.34 7
5 Christopher Basking 10.52 22
6 Nicholas Francis 10.60 33
7 Marcus Brown 11.09 30
Heat 3
PL Athlete Mark ID
1 Kyler Brown 10.27 17
2 Solomon Hammond 10.30 5
3 Jaelyn Reeves-Lile 10.30 16
4 Michael Onilogbo 10.32 28
5 Dakari Charlton 10.34 6
6 Kai Smith 10.35 34
7 Abraham Evans 10.45 27
8 Darion Skerritt 10.74 29
9 Carson Edwards 10.78 39
Heat 4
PL Athlete Mark ID
1 Gary Card 10.03 4
2 Tooni Ogunyeye 10.25 20
3 Ryan Mulholland 10.39 14
4 Ameer Mowad 10.39 37
5 Travis Massey 10.47 21
6 Andres White 10.53 36
7 Michael Eady 10.60 18
8 Tydreke Thomas 10.63 8
9 Evan Corcoran 10.68 35

Photos

Quotes