2026 College Men's Javelin Throw College

Event 714Friday 1:45 PM
Records
ER William & Mary 71.67 (235-1) 2015 Robert Smutsky

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 24 Bobby McClosky Lafayette 64.95m (213-1) 1
2 25 Nicholas Vannatta Rutgers 63.13m (207-1) 1
3 19 Jayden McKeen Virginia 62.78m (205-11) 1
4 41 Elias Chase Penn 60.85m (199-7) 1
5 32 Kyle Ashley Navy 59.61m (195-6) 1
6 31 Jason Ballen NJIT 59.75m (196-0) 1
7 20 Raiden Lafortune William & Mary 61.91m (203-1) 1
8 33 Joseph Smith Army 58.59m (192-2) 1
9 2 Chris White Notre Dame 59.23m (194-3) 1
10 26 Aiden Guarneri Bryant 58.45m (191-9) 1
11 30 Tyler McKinnell Troy 58.33m (191-4) 1
12 28 Nathan Haas Liberty 57.89m (189-11) 1
13 45 Ethan DeLaurier Navy 57.88m (189-10) 1
14 37 Josh Worthington Bloomsburg 56.98m (186-11) 1
15 35 Collin Niedrowski West Chester 56.48m (185-3) 1
16 23 Tommy Flud Hillsdale College 56.19m (184-4) 1
17 44 Scott Gersten UMBC 55.66m (182-7) 1
18 22 Toren Burr UMBC 55.57m (182-3) 1
19 36 Joseph Rachiele Cornell 55.09m (180-8) 1
20 50 Mason Marino Sacred Heart 54.90m (180-1) 1
21 39 Morgan Batten George Mason 53.72m (176-2) 1
22 48 Lucas Hayes Navy 53.01m (173-11) 1
23 42 Griffin Gammon Penn 52.85m (173-4) 1
24 40 Rhyel Miles Lincoln 52.46m (172-1) 1
25 43 Colin Krause Bucknell 51.00m (167-3) 1
26 47 Hunter Bishop Sacred Heart 50.66m (166-2) 1
27 29 Christopher Griffin Stockton 44.97m (147-6) 1
28 46 James Alati Fordham 42.44m (139-2) 1

Section 1
PL Athlete Mark ID
28 James Alati 42.44m (139-2) 46
27 Christopher Griffin 44.97m (147-6) 29
26 Hunter Bishop 50.66m (166-2) 47
25 Colin Krause 51.00m (167-3) 43
24 Rhyel Miles 52.46m (172-1) 40
23 Griffin Gammon 52.85m (173-4) 42
22 Lucas Hayes 53.01m (173-11) 48
21 Morgan Batten 53.72m (176-2) 39
20 Mason Marino 54.90m (180-1) 50
19 Joseph Rachiele 55.09m (180-8) 36
18 Toren Burr 55.57m (182-3) 22
17 Scott Gersten 55.66m (182-7) 44
16 Tommy Flud 56.19m (184-4) 23
15 Collin Niedrowski 56.48m (185-3) 35
14 Josh Worthington 56.98m (186-11) 37
13 Ethan DeLaurier 57.88m (189-10) 45
12 Nathan Haas 57.89m (189-11) 28
11 Tyler McKinnell 58.33m (191-4) 30
10 Aiden Guarneri 58.45m (191-9) 26
8 Joseph Smith 58.59m (192-2) 33
9 Chris White 59.23m (194-3) 2
5 Kyle Ashley 59.61m (195-6) 32
6 Jason Ballen 59.75m (196-0) 31
4 Elias Chase 60.85m (199-7) 41
7 Raiden Lafortune 61.91m (203-1) 20
3 Jayden McKeen 62.78m (205-11) 19
2 Nicholas Vannatta 63.13m (207-1) 25
1 Bobby McClosky 64.95m (213-1) 24

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Bobby McClosky Lafayette 57.45 64.95 59.05 57.22 59.52 64.33
2 Nicholas Vannatta Rutgers 63.13 56.62 X 58.57 X X
3 Jayden McKeen Virginia 57.52 58.04 62.38 55.31 X 62.78
4 Elias Chase Penn 51.19 60.85 53.51 49.23 54.99 55.51
5 Kyle Ashley Navy 54.26 59.61 59.35 57.12 56.10 59.10
6 Jason Ballen NJIT 55.28 57.97 59.26 56.24 54.60 59.75
7 Raiden Lafortune William & Mary 55.99 57.18 58.78 54.58 54.45 61.91
8 Joseph Smith Army 54.64 52.46 58.59 49.70 55.38 55.47
9 Chris White Notre Dame 56.83 58.52 52.27 55.35 58.42 59.23
10 Aiden Guarneri Bryant 57.52 57.65 58.45
11 Tyler McKinnell Troy 58.33 55.40 56.41
12 Nathan Haas Liberty 57.65 54.72 57.89
13 Ethan DeLaurier Navy 54.68 49.80 57.88
14 Josh Worthington Bloomsburg 53.52 53.34 56.98
15 Collin Niedrowski West Chester X 56.48 X
16 Tommy Flud Hillsdale College 56.19 X X
17 Scott Gersten UMBC 51.89 53.06 55.66
18 Toren Burr UMBC 53.11 55.57 52.05
19 Joseph Rachiele Cornell 55.09 50.34 47.25
20 Mason Marino Sacred Heart 54.90 49.26 52.15
21 Morgan Batten George Mason X 49.81 53.72
22 Lucas Hayes Navy 47.51 53.01 48.21
23 Griffin Gammon Penn 52.42 52.66 52.85
24 Rhyel Miles Lincoln 50.33 52.46 47.43
25 Colin Krause Bucknell 50.78 43.90 51.00
26 Hunter Bishop Sacred Heart 49.04 50.66 50.31
27 Christopher Griffin Stockton 44.97 X X
28 James Alati Fordham X X 42.44

Photos

Quotes