2007 College Women's Hammer Throw College

Event 264Thursday 11:15 am
Records
NR California 75.52 (247-9) 2021 Camryn Rogers
PR Harvard 70.59 (231-7) 2023 Stephanie Ratcliffe

Results

PL ID Athlete School/Affiliation Mark
1 13 Kimery Hern Georgia Tech 57.13m (187-5)
2 20 Beth Crocus Richmond 56.43m (185-1)
3 19 Kelly Reynolds Duke 54.08m (177-5)
4 37 Erin Donnelly UConn 53.42m (175-3)
5 18 Helen Higgins Penn State 53.14m (174-4)
6 34 Jazmine Fenlator Rider 53.14m (174-4)
7 14 Zakiya Shivers Maryland 52.78m (173-1)
8 27 Aysha Gregory Maryland 52.49m (172-2)
10 25 Jessica Pressley Coastal Carolina 51.57m (169-2)
12 28 Michelle Rossio Arkansas 50.28m (164-11)
13 36 Bridgette Maynard Michigan 51.45m (168-9)
14 30 Tetee Kuyateh St. John's 49.87m (163-7)
15 41 Emma Harper Princeton 49.64m (162-10)
16 21 Amanda Klingensmith St. Francis 49.53m (162-6)
17 23 Catrina Chisholm Penn 49.47m (162-3)
18 26 Stephanie McNeill Citadel 49.44m (162-2)
19 24 Kayla Herron St. Francis 49.25m (161-6)
20 35 Andrea Cerbie Lafayette 49.18m (161-4)
21 29 Allison Griggs RIT 48.69m (159-8)
22 38 Stacey Wannamacher Purdue 52.15m (171-1)
24 32 Richelle Reed Lock Haven 47.93m (157-3)
25 17 Kim Rorabaugh Pitt 47.91m (157-2)
26 39 Emma Schmelzer Penn State 47.94m (157-3)
27 46 Christine Vidmar Princeton 45.23m (148-4)
28 40 Charli Tabler Penn 43.22m (141-9)
29 45 Stephanie Smolenski Cornell 42.16m (138-3)
30 43 Tiffany Stevens Monmouth 41.95m (137-7)
31 47 Lindsay Pehmoeller Ithaca 39.68m (130-2)
44 Meg Joyce Navy nm

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Kimery Hern Georgia Tech 56.78 F 57.13 54.05 54.85 F
2 Beth Crocus Richmond 56.43 F 54.36 F F F
3 Kelly Reynolds Duke F 53.2 53.65 54.08 51.62 F
4 Erin Donnelly UConn 53.42 F 52.15 F 51.29 53.32
5 Helen Higgins Penn State 51.04 53.14 F 50.06 52.16 52.88
6 Jazmine Fenlator Rider 46.7 52.46 48.55 F 49.06 53.14
7 Zakiya Shivers Maryland 51.21 49.7 52.78 F 50.24 50.07
8 Aysha Gregory Maryland 52.22 48.62 51.17 51.45 F 52.49
10 Jessica Pressley Coastal Carolina 51.57 F 50.13
12 Michelle Rossio Arkansas 50.28 50.05 F
13 Bridgette Maynard Michigan 47.49 49.88 49.55
14 Tetee Kuyateh St. John's F 49.87 F
15 Emma Harper Princeton 49.64 F 49.56
16 Amanda Klingensmith St. Francis 49.43 47.04 49.53
17 Catrina Chisholm Penn 48.94 49.47 48.32
18 Stephanie McNeill Citadel 45.83 F 49.44
19 Kayla Herron St. Francis F 47.74 49.25
20 Andrea Cerbie Lafayette 48.62 F 49.18
21 Allison Griggs RIT F 45.37 48.69
22 Stacey Wannamacher Purdue F 48.6 F
24 Richelle Reed Lock Haven 47.93 46.93 47.22
25 Kim Rorabaugh Pitt 47.91 F F
26 Emma Schmelzer Penn State 44.98 47.12 F
27 Christine Vidmar Princeton 45.23 45.04 44.43
28 Charli Tabler Penn 43.22 42.8 F
29 Stephanie Smolenski Cornell F 42.16 F
30 Tiffany Stevens Monmouth F F 41.95
31 Lindsay Pehmoeller Ithaca 39.68 F F
Meg Joyce Navy F

Photos

Quotes