2008 High School Boys' 400m Hurdles Championship

Event 168Saturday 9:00 am
Records
NR Mumford (Detroit, Mich.) 49.38 2002 Kenneth Ferguson
PR Camden (N.J.) 50.47 2001 Dwight Ruff

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 3 Andre Peart Kingston College  (East Kingston, JAM) 52.25 2
2 2 Jermaine Lowery Father Judge  (Philadelphia, PA) 52.68 2
3 4 Leslie Murray High Point  (Beltsville, MD) 52.98 2
4 15 Frank Wainwright Simon Gratz  (Philadelphia, PA) 54.07 3
5 5 Jerome Lowery Father Judge  (Philadelphia, PA) 54.14 2
6 7 Corey Jones Washingtonville  (Washingtonville, NY) 54.86 2
7 9 Stevenson Cajuste Egg Harbor Township  (Egg Harbor Township, NJ) 54.94 2
8 20 Jackson Jordan Mount Hebron  (Ellicott City, MD) 55.19 1
9 26 Wayne Seaton Fordham Prep  (Bronx, NY) 55.51 1
10 23 Adam Haun Council Rock South  (Holland, PA) 55.66 1
11 11 Dan Mularz Freehold Township  (Freehold, NJ) 55.90 2
12 25 Steve Topper Hatboro-Horsham  (Horsham, PA) 55.95 1
13 14 Michael Baird Morris Hills  (Rockaway, NJ) 56.03 3
14 27 Whyte, Chris Rahway  (Rahway, NJ) 56.09 1
15 19 Akira Monri Ridgewood  (Ridgewood, NJ) 56.60 3
16 24 Darius Garvin Henry Snyder  (Jersey City, NJ) 57.06 1
17 8 Isaiah Brisco Cape Henlopen  (Lewes, DE) 57.49 2
18 21 Martin Solomon Chester  (Chester, PA) 57.55 1
19 6 Chris Tomori Northern Burlington  (Columbus, NJ) 57.65 2
20 18 Darius Shelton Phoebus  (Hampton, VA) 58.23 3
21 22 Jon Flesher Loch Raven  (Towson, MD) 58.28 1
22 16 Troy Floyd Altoona  (Altoona, PA) 59.70 3

Section 1
PL Athlete Mark ID
1 Jackson Jordan 55.19 20
2 Wayne Seaton 55.51 26
3 Adam Haun 55.66 23
4 Steve Topper 55.95 25
5 Whyte, Chris 56.09 27
6 Darius Garvin 57.06 24
7 Martin Solomon 57.55 21
8 Jon Flesher 58.28 22
Section 2
PL Athlete Mark ID
1 Andre Peart 52.25 3
2 Jermaine Lowery 52.68 2
3 Leslie Murray 52.98 4
4 Jerome Lowery 54.14 5
5 Corey Jones 54.86 7
6 Stevenson Cajuste 54.94 9
7 Dan Mularz 55.90 11
8 Isaiah Brisco 57.49 8
9 Chris Tomori 57.65 6
Section 3
PL Athlete Mark ID
1 Frank Wainwright 54.07 15
2 Michael Baird 56.03 14
3 Akira Monri 56.60 19
4 Darius Shelton 58.23 18
5 Troy Floyd 59.70 16

Photos

Quotes