2009 College Men's Discus Throw College

Event 298Friday 1:30 PM
Records
ER South Carolina 58.31 (191-3) 2015 Olayinka [Josh] Awotunde

Results

PL ID Athlete School/Affiliation Mark
1 14 Brandon Drenon Texas 54.04m (177-3)
2 17 Jeff Merkt South Carolina 53.87m (176-8)
3 25 John Clark Rider 51.03m (167-5)
4 23 George Abyad Princeton 50.93m (167-1)
5 50 Adam Thielemann Penn State 50.76m (166-6)
6 47 Cory Eck Penn State 49.85m (163-6)
7 34 Eric Smalls N.C. Central 49.63m (162-9)
8 36 Shawn Sabo Monmouth 49.26m (161-7)
9 24 Nate Noll Yale 48.76m (159-11)
10 15 Justin Holmes Arkansas 48.72m (159-10)
11 53 Matthew Gac Buffalo 48.51m (159-1)
12 33 Dave Zaycek South Carolina 48.37m (158-8)
13 26 Jason Cook South Carolina 48.30m (158-5)
14 43 Kurt Bujewski Army 48.24m (158-3)
15 22 Michael Schallmo Duke 47.81m (156-10)
16 41 Michael Lynch Albany 47.49m (155-9)
17 35 Pierre Turner Richmond 47.44m (155-7)
18 38 Thomas Sensing Wake Forest 47.38m (155-5)
19 49 Jacob Madonia Buffalo 47.28m (155-1)
20 13 Bill Hardcastle Purdue 47.25m (155-0)
21 28 Vincent Elardo Monmouth 47.13m (154-7)
22 29 Chad Lawson VMI 46.94m (154-0)
23 16 Adam Schwartz Army 46.90m (153-10)
24 52 Joe Kovacs Penn State 46.55m (152-8)
25 40 Joel Karacozoff Princeton 46.05m (151-0)
26 45 John Viotto Delaware 46.03m (151-0)
27 20 Andrew Dubs UConn 45.84m (150-4)
28 44 Stephen White Clemson 45.67m (149-10)
29 48 Brandon Fugett Salisbury 43.69m (143-4)
30 32 Larry Lundy Monmouth 41.99m (137-9)
31 46 Tyrell Arment Navy 41.85m (137-3)
32 18 James Plummer Rutgers 41.26m (135-4)
33 27 Jacob Thormaehlen Texas 40.99m (134-5)
34 30 Bob Belden Cornell 40.66m (133-4)
21 Mike Zajac South Carolina nm
31 Blake Eaton Penn State nm

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Brandon Drenon Texas
2 Jeff Merkt South Carolina
3 John Clark Rider
4 George Abyad Princeton
5 Adam Thielemann Penn State
6 Cory Eck Penn State
7 Eric Smalls N.C. Central
8 Shawn Sabo Monmouth
9 Nate Noll Yale
10 Justin Holmes Arkansas
11 Matthew Gac Buffalo
12 Dave Zaycek South Carolina
13 Jason Cook South Carolina
14 Kurt Bujewski Army
15 Michael Schallmo Duke
16 Michael Lynch Albany
17 Pierre Turner Richmond
18 Thomas Sensing Wake Forest
19 Jacob Madonia Buffalo
20 Bill Hardcastle Purdue
21 Vincent Elardo Monmouth
22 Chad Lawson VMI
23 Adam Schwartz Army
24 Joe Kovacs Penn State
25 Joel Karacozoff Princeton
26 John Viotto Delaware
27 Andrew Dubs UConn
28 Stephen White Clemson
29 Brandon Fugett Salisbury
30 Larry Lundy Monmouth
31 Tyrell Arment Navy
32 James Plummer Rutgers
33 Jacob Thormaehlen Texas
34 Bob Belden Cornell
Mike Zajac South Carolina
Blake Eaton Penn State

Photos

Quotes