2011 College Women's Hammer Throw College

Event 506Thursday 11:30 AM
Records
ER Harvard 61.47 (201-8) 2023 Cammy Garabian

Results

PL ID Athlete School/Affiliation Mark
1 16 Meaghan McGovern Richmond 54.81m (179-9)
2 15 Amanda Phelps Navy 54.42m (178-6)
3 43 Emily Settle Lehigh 54.42m (178-6)
4 13 Symmone Fisher Monmouth 53.32m (174-11)
5 20 Moriah Young Maryland 52.68m (172-10)
6 45 Erin Miller Buffalo 51.78m (169-10)
7 27 Emily Niehaus Centre 51.65m (169-5)
8 22 Jazmin Nuñez Turabo 50.61m (166-0)
10 21 Jessie Echard Maryland 50.03m (164-1)
11 35 Vanita Moses Lock Haven 49.73m (163-1)
12 30 Katherine Davis N.C.-Pembroke 49.52m (162-5)
13 40 Christina Alexander Dartmouth 48.48m (159-0)
14 46 E'lana Lemon Lehigh 48.36m (158-7)
15 17 Samia Stokes LSU 48.14m (157-11)
16 32 Favian Cowards Mississippi State 47.89m (157-1)
17 44 Alaina Leonard Lock Haven 47.43m (155-7)
18 23 Kristen Crawford Indiana 46.96m (154-0)
19 28 Jane Swenson Penn State 46.95m (154-0)
20 49 Dwanya Freeland Fairleigh Dickinson 46.53m (152-7)
21 51 Taryn O'Connor Fairleigh Dickinson 46.34m (152-0)
22 47 Sheena Taylor Wagner 45.87m (150-5)
23 41 Nnenna Okwara Columbia 45.48m (149-2)
24 36 Shraya Manick New Haven 45.28m (148-6)
25 37 Charlotte Pope Penn 44.76m (146-10)
26 50 Chanel King St. John's 44.60m (146-3)
27 52 Candace Shirley Morgan State 43.84m (143-9)
28 48 Jessica Toritto Monmouth 43.72m (143-5)
29 42 Ella Starr Navy 42.73m (140-2)
30 25 Karla Cartagena Turabo 40.38m (132-5)
31 38 Taylor McNally Penn State 37.54m (123-1)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Meaghan McGovern Richmond 53.36 51.98 50.40 F 54.81 52.59
2 Amanda Phelps Navy 51.71 51.48 53.49 53.73 47.28 54.52
3 Emily Settle Lehigh 48.94 50.36 49.68 51.18 52.14 54.42
4 Symmone Fisher Monmouth 52.68 49.42 50.58 53.32 F 47.89
5 Moriah Young Maryland 50.77 48.95 50.80 50.57 52.68 52.22
6 Erin Miller Buffalo 48.64 51.78 50.31 50.52 49.69 47.79
7 Emily Niehaus Centre 51.14 51.65 F F F F
8 Jazmin Nuñez Turabo 49.51 50.61 48.98 49.92 F 48.79
10 Jessie Echard Maryland 47.78 50.03 49.12
11 Vanita Moses Lock Haven 48.39 43.86 49.73
12 Katherine Davis N.C.-Pembroke 47.76 49.52 44.03
13 Christina Alexander Dartmouth F F 48.48
14 E'lana Lemon Lehigh F 48.08 48.36
15 Samia Stokes LSU 48.14 F F
16 Favian Cowards Mississippi State 41.64 47.89 F
17 Alaina Leonard Lock Haven 44.51 46.08 47.43
18 Kristen Crawford Indiana 46.96 45.51 F
19 Jane Swenson Penn State F 46.95 43.99
20 Dwanya Freeland Fairleigh Dickinson F 40.88 46.53
21 Taryn O'Connor Fairleigh Dickinson F 46.34 45.78
22 Sheena Taylor Wagner F F 45.87
23 Nnenna Okwara Columbia F F 45.48
24 Shraya Manick New Haven 44.81 45.26 44.23
25 Charlotte Pope Penn 42.71 F 44.76
26 Chanel King St. John's 38.94 44.60 43.09
27 Candace Shirley Morgan State F 43.84 F
28 Jessica Toritto Monmouth 43.72 S F
29 Ella Starr Navy 42.73 F S
30 Karla Cartagena Turabo 40.38 F S
31 Taylor McNally Penn State 37.54 S F

Photos

Quotes