2011 College Women's Shot Put Eastern

Event 516Thursday 2:15 PM
Records
ER Penn State 16.00 (52-6) 2011 Jane Swenson

Results

PL ID Athlete School/Affiliation Mark
1 50 Jane Swenson Penn State 16.00m (52-6)
2 44 Moriah Young Maryland 14.72m (48-3.5)
3 51 April Doyle Kutztown 14.12m (46-4)
4 45 Candace Greene UMass/Lowell 13.73m (45-0.5)
5 59 Chanel King St. John's 13.30m (43-7.75)
6 47 Natalie Clickett Rutgers 13.27m (43-6.5)
7 61 Taryn O'Connor Fairleigh Dickinson 13.24m (43-5.25)
8 71 Dwanya Freeland Fairleigh Dickinson 13.14m (43-1.5)
9 58 Kadine Johnson Albany 13.04m (42-9.5)
10 76 Natasha Amazan St. John's 12.93m (42-5.25)
11 46 Shannon Watt Harvard 12.91m (42-4.25)
12 49 Rachel Aliotta Monmouth 12.89m (42-3.5)
13 54 Taylor McNally Penn State 12.85m (42-2)
14 52 Sheena Taylor Wagner 12.81m (42-0.5)
15 56 Anna Muzio Penn State 12.79m (41-11.5)
16 67 Corinne Kominkiewicz Dartmouth 12.70m (41-8)
17 74 Amanda Spoto Dartmouth 12.69m (41-7.75)
18 55 Ranita Mealer Morgan State 12.68m (41-7.25)
19 72 Brelyn Finley Bowie State 12.67m (41-7)
20 57 Alanna Owens Temple 12.67m (41-7)
21 62 Alyssa Hudgins Georgian Court 12.66m (41-6.5)
22 65 Symmone Fisher Monmouth 12.65m (41-6)
23 60 Christina Alexander Dartmouth 12.63m (41-5.25)
24 64 Charlotte Pope Penn 12.59m (41-3.75)
25 66 Rebecca Misko Bucknell 12.58m (41-3.25)
26 53 Sandra Jean-Romain Monmouth 12.32m (40-5)
27 73 Natasha Hill Bronx CC 12.25m (40-2.25)
28 63 Janet VonEiff Navy 12.05m (39-6.5)
29 70 Rebecca Duhamel Lehigh 10.85m (35-7.25)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Jane Swenson Penn State 13.96 14.67 14.66 F 15.53 16.00
2 Moriah Young Maryland 13.44 13.98 F 14.42 14.72 14.34
3 April Doyle Kutztown 13.35 13.59 F 14.12 14.00 13.91
4 Candace Greene UMass/Lowell 12.82 13.02 13.73 13.22 F 13.33
5 Chanel King St. John's 12.64 12,60 13.30 12.80 12.61 13.03
6 Natalie Clickett Rutgers 12.04 13.19 13.25 13.27 F F
7 Taryn O'Connor Fairleigh Dickinson 13.24 13.00 12.95 F 13.15 12.98
8 Dwanya Freeland Fairleigh Dickinson 13.14 11.26 13.12 12.60 11.97 12.22
9 Kadine Johnson Albany 12.86 12.13 13.04
10 Natasha Amazan St. John's 12.93 F 12.65
11 Shannon Watt Harvard 12.72 12.91 12.76
12 Rachel Aliotta Monmouth 12.89 12.27 F
13 Taylor McNally Penn State 12.12 F 12.85
14 Sheena Taylor Wagner 12.81 F F
15 Anna Muzio Penn State 12.37 12.57 12.79
16 Corinne Kominkiewicz Dartmouth 11.05 12.70 12.18
17 Amanda Spoto Dartmouth 12.69 F F
18 Ranita Mealer Morgan State 12.68 12.01 12.21
19 Brelyn Finley Bowie State F 12.67 12.26
20 Alanna Owens Temple 12.30 12.67 F
21 Alyssa Hudgins Georgian Court 12.17 12.66 11,94
22 Symmone Fisher Monmouth 12.65 11.87 11.87
23 Christina Alexander Dartmouth 12.30 12.60 12.63
24 Charlotte Pope Penn 12.32 12.29 12.59
25 Rebecca Misko Bucknell 11.54 11.48 12.58
26 Sandra Jean-Romain Monmouth 12.32 F 12.15
27 Natasha Hill Bronx CC 11.51 11.87 12.25
28 Janet VonEiff Navy 12.05 11.91 11.50
29 Rebecca Duhamel Lehigh F 10.85 F

Photos

Quotes