2012 College Women's 400m Hurdles Championship

Event 101Thursday 10:00 AM
Records
NR Kentucky 52.75 2018 Sydney McLaughlin
PR Arizona State 55.58 1995 Lade Akinremi

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 2 Latoya Griffith Illinois 57.88 2
2 6 Kaymarie Jones Adams State 57.98 2
3 9 Nyjah Cousar Ohio State 58.64 3
4 1 Ryann Krais Kansas State 58.97 2
5 3 Samantha Elliott Johnson C. Smith 59.26 2
6 11 Asia Rawls Eastern Michigan 59.67 3
7 35 Molly Glantz Cornell 59.75 5
8 24 Anna Holmes Buffalo 59.78 4
9 42 Jasmine Isley Georgia Tech 60.42 6
10 10 Leah Nugent Virginia Tech 60.79 3
11 31 Jesica Ejesieme Illinois 60.91 5
12 7 Amber Allen South Carolina 61.01 2
13 17 Danielle Aromashodu Florida Atlantic 61.10 3
14 20 Donna Jeanty Buffalo 61.13 4
15 83 Chanel Rogers Georgian Court 61.26 1
16 23 Ama Larbi Georgia Tech 61.34 4
17 19 Dotrine Jacobs North Carolina A&T 61.36 4
18 51 Teddi Maslowski Duke 61.38 7
19 25 April London St. Augustine's 61.44 4
20 14 Brittany Covington Mississippi State 61.59 3
21 47 Tanekka Brown Claflin 61.61 6
22 78 Sararesa Hudson N.C. Central 61.64 1
23 49 Morgan Monroe Purdue 61.75 6
24 33 Paige Madison Penn 61.76 5
25 72 Kristen Stuart Fordham 61.81 2
26 34 Heather Gearity Montclair State 61.83 5
27 66 Sasha-Gay Cunningham Johnson C. Smith 61.92 8
28 46 Tynelle Taylor-Chase Albany 61.99 6
29 39 Doris Anyanwu Penn State 62.03 5
30 40 Kalyn Sheehan Rhode Island 62.05 5
31 16 Jade Wilson Temple 62.18 3
32 44 Brittany Eveleth Albany 62.19 6
33 56 Tessa West Temple 62.20 7
34 50 Elizabeth Kline Pitt 62.22 6
35 77 Delesha Conquest N.C. Central 62.33 1
36 22 Ryan Wooley Cornell 62.46 4
37 80 Regine Lazard Buffalo 62.46 1
38 60 Megan Krumpoch Dartmouth 62.49 8
39 75 Liz Martin Messiah 62.59 1
40 48 Tracey Fan Fan Delaware State 62.62 6
41 67 Caitlin Stuetz Shippensburg 62.65 4
42 43 Aisha-Maree Frazier UCF 62.99 6
43 30 Jaivairia Bacote St. Augustine's 63.08 5
44 41 Devinn Cartwright Kentucky 63.41 6
45 21 Joie Hand Princeton 63.58 4
46 32 Ocian Archer Mississippi State 63.75 5
47 73 Ali Hehn Monmouth 63.84 2
48 71 Alexis Carter Clarion 64.24 3
49 57 Keysha Flores PR / Rio Piedras 64.38 7
50 65 Julie Alexander Columbia 64.50 8
51 76 Ebonie Howard Ithaca 64.69 1
52 4 Kyra Caldwell Columbia 64.73 2
53 59 Ashadaya Patterson Montclair State 64.79 8
54 74 Leigh Martino Ithaca 64.93 1
55 58 Amanda Kuhl Pitt 65.19 7
56 70 Susan Rodriguez Columbia 65.50 3
57 81 Christina Davis Coastal Carolina 65.80 1
58 15 Monique Lovelock Johnson C. Smith 66.71 3
59 8 Jenea McCammon North Carolina A&T 66.73 2
60 53 Radiance Basden South Carolina 67.13 7
61 37 Tiffany Jones Kentucky State 81.47 5

Section 1
PL Athlete Mark ID
1 Chanel Rogers 61.26 83
2 Sararesa Hudson 61.64 78
3 Delesha Conquest 62.33 77
4 Regine Lazard 62.46 80
5 Liz Martin 62.59 75
6 Ebonie Howard 64.69 76
7 Leigh Martino 64.93 74
8 Christina Davis 65.80 81
Vernesse Thomas-Quickley DNF 79
Section 2
PL Athlete Mark ID
1 Latoya Griffith 57.88 2
2 Kaymarie Jones 57.98 6
3 Ryann Krais 58.97 1
4 Samantha Elliott 59.26 3
5 Amber Allen 61.01 7
6 Kristen Stuart 61.81 72
7 Ali Hehn 63.84 73
8 Kyra Caldwell 64.73 4
9 Jenea McCammon 66.73 8
Section 3
PL Athlete Mark ID
1 Nyjah Cousar 58.64 9
2 Asia Rawls 59.67 11
3 Leah Nugent 60.79 10
4 Danielle Aromashodu 61.10 17
5 Brittany Covington 61.59 14
6 Jade Wilson 62.18 16
7 Alexis Carter 64.24 71
8 Susan Rodriguez 65.50 70
9 Monique Lovelock 66.71 15
Section 4
PL Athlete Mark ID
1 Anna Holmes 59.78 24
2 Donna Jeanty 61.13 20
3 Ama Larbi 61.34 23
4 Dotrine Jacobs 61.36 19
5 April London 61.44 25
6 Ryan Wooley 62.46 22
7 Caitlin Stuetz 62.65 67
8 Joie Hand 63.58 21
Tiffany Chamberlain DNF 69
Section 5
PL Athlete Mark ID
1 Molly Glantz 59.75 35
2 Jesica Ejesieme 60.91 31
3 Paige Madison 61.76 33
4 Heather Gearity 61.83 34
5 Doris Anyanwu 62.03 39
6 Kalyn Sheehan 62.05 40
7 Jaivairia Bacote 63.08 30
8 Ocian Archer 63.75 32
9 Tiffany Jones 81.47 37
Section 6
PL Athlete Mark ID
1 Jasmine Isley 60.42 42
2 Tanekka Brown 61.61 47
3 Morgan Monroe 61.75 49
4 Tynelle Taylor-Chase 61.99 46
5 Brittany Eveleth 62.19 44
6 Elizabeth Kline 62.22 50
7 Tracey Fan Fan 62.62 48
8 Aisha-Maree Frazier 62.99 43
9 Devinn Cartwright 63.41 41
Section 7
PL Athlete Mark ID
1 Teddi Maslowski 61.38 51
2 Tessa West 62.20 56
3 Keysha Flores 64.38 57
4 Amanda Kuhl 65.19 58
5 Radiance Basden 67.13 53
Tamera Harris DNF 55
Section 8
PL Athlete Mark ID
1 Sasha-Gay Cunningham 61.92 66
2 Megan Krumpoch 62.49 60
3 Julie Alexander 64.50 65
4 Ashadaya Patterson 64.79 59

Photos

Quotes