2012 High School Boys' 400m Hurdles Championship

Event 409Saturday 9:00 AM
Records
NR Mumford (Detroit, Mich.) 49.38 2002 Kenneth Ferguson
PR Camden (N.J.) 50.47 2001 Dwight Ruff

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 3 Eric Futch Penn Wood  (Lansdowne, PA) 51.77 2
2 10 Kadesh Roberts Bay Shore  (Bay Shore, NY) 52.43 2
3 5 Jermaine Collier Trenton Central  (Trenton, NJ) 52.51 2
4 11 Jeremiah Obeng-Agyapong DeWitt Clinton  (Bronx, NY) 52.59 2
5 6 Brandon Benjamin St. Augustine  (St. Augustine, TRI) 52.73 2
6 1 Javarn Gallimore Jamaica College  (Kingston, JAM) 53.02 2
7 16 Brandon Hill Trenton Central  (Trenton, NJ) 53.55 2
8 14 Brandon Gregory NV Old Tappan  (Old Tappan, NJ) 53.58 2
9 20 Evan Johnson Ewing  (Trenton, NJ) 53.67 1
10 22 Aaron Willett Coatesville  (Coatesville, PA) 53.88 1
11 18 Edward Wagner Xavier  (New York, NY) 54.57 1
12 24 Chris Guerrero Governor Livingston  (Berkeley Heights, NJ) 54.62 1
13 23 Todd Townsend West Catholic  (Philadelphia, PA) 55.18 1
14 25 Dario Scantlebury Queen’s College  (St. James, BRB) 56.32 1
15 26 Andre Hewitt Transit Tech  (Brooklyn, NY) 56.48 1
16 27 Marcus Williams Delsea Regional  (Franklinville, NJ) 56.60 1

Section 1
PL Athlete Mark ID
1 Evan Johnson 53.67 20
2 Aaron Willett 53.88 22
3 Edward Wagner 54.57 18
4 Chris Guerrero 54.62 24
5 Todd Townsend 55.18 23
6 Dario Scantlebury 56.32 25
7 Andre Hewitt 56.48 26
8 Marcus Williams 56.60 27
Section 2
PL Athlete Mark ID
1 Eric Futch 51.77 3
2 Kadesh Roberts 52.43 10
3 Jermaine Collier 52.51 5
4 Jeremiah Obeng-Agyapong 52.59 11
5 Brandon Benjamin 52.73 6
6 Javarn Gallimore 53.02 1
7 Brandon Hill 53.55 16
8 Brandon Gregory 53.58 14

Photos

Quotes