2012 College Women's Discus Throw College

Event 622Thursday 4:00 PM
Records
ER Syracuse 54.58 (179-1) 2006 Johvonne Hernandez

Results

PL ID Athlete School/Affiliation Mark
1 24 Amber Monroe Miami (Fla) 51.45m (168-9)
2 14 Lauren Allam Navy 50.22m (164-9)
3 29 Carly Pendleton Ohio State 47.86m (157-0)
4 19 Natalie Baird William & Mary 46.88m (153-9)
5 28 Abigail Monaghan Bucknell 45.29m (148-7)
6 26 Anjulia Nicholson Coastal Carolina 45.07m (147-10)
7 34 Emily Vannoy Virginia 44.88m (147-2)
8 22 Brittany Connor Coastal Carolina 44.23m (145-1)
9 31 Norianna Brown Ohio State 44.16m (144-10)
10 20 Terri Anderson Purdue 43.76m (143-6)
11 37 Qiyana Hill Monmouth 43.62m (143-1)
12 18 Erin Miller Buffalo 43.44m (142-6)
13 44 Claire Dishong Cornell 43.30m (142-0)
14 27 Teronda Brown Navy 42.81m (140-5)
15 42 Margo Britton Temple 42.81m (140-5)
16 49 Rebecca Misko Bucknell 42.72m (140-1)
17 35 Christin Bridge St. Francis 42.35m (138-11)
18 32 Genevieve Rybicki Rhode Island 42.11m (138-1)
19 51 Joanna Koronios Columbia 41.91m (137-6)
20 41 Christina Alexander Dartmouth 41.76m (137-0)
21 38 Rachel Taback Northeastern 41.02m (134-6)
22 33 Chanel King St. John's 40.62m (133-3)
23 48 Taylor Johnson Monmouth 40.46m (132-8)
24 50 Gwen Steckel Lafayette 40.35m (132-4)
25 46 Christianna Moss James Madison 40.30m (132-2)
26 52 Favian Cowards Mississippi State 40.24m (132-0)
27 39 Rebecca Duhamel Lehigh 39.76m (130-5)
28 45 Corinne Kominkiewicz Dartmouth 39.42m (129-3)
29 21 Sarah Timmons Oneonta State 38.63m (126-8)
30 40 Corrine Rich Penn 37.02m (121-5)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Amber Monroe Miami (Fla) 49.25 48.83 45.83 51.45 f 50.36
2 Lauren Allam Navy 42.64 45.76 46.14 48.72 f 50.22
3 Carly Pendleton Ohio State 47.00 f 46.88 47.49 47.86 47.36
4 Natalie Baird William & Mary 44.11 46.88 45.84 44.77 43.02 f
5 Abigail Monaghan Bucknell 45.29 45.20 44.45 43.72 44.77 37.72
6 Anjulia Nicholson Coastal Carolina 44.51 45.07 44.36 f f f
7 Emily Vannoy Virginia 44.88 43.25 f f 41.70 f
8 Brittany Connor Coastal Carolina f 44.23 42.58 f 42.99 42.00
9 Norianna Brown Ohio State 39.67 44.16 f
10 Terri Anderson Purdue f 39.96 43.76
11 Qiyana Hill Monmouth 43.62 f f
12 Erin Miller Buffalo f 43.44 40.97
13 Claire Dishong Cornell 42.09 f 43.30
14 Teronda Brown Navy f 42.81 42.69
15 Margo Britton Temple 42.81 39.67 f
16 Rebecca Misko Bucknell f 40.92 42.72
17 Christin Bridge St. Francis 41.94 42.35 f
18 Genevieve Rybicki Rhode Island 42.11 40.93 f
19 Joanna Koronios Columbia 41.91 36.45 39.38
20 Christina Alexander Dartmouth f f 41.76
21 Rachel Taback Northeastern 38.75 41.02 f
22 Chanel King St. John's 37.99 f 40.62
23 Taylor Johnson Monmouth f 38.17 40.46
24 Gwen Steckel Lafayette f f 40.35
25 Christianna Moss James Madison 40.30 39.99 40.04
26 Favian Cowards Mississippi State 39.43 39.09 40.24
27 Rebecca Duhamel Lehigh f f 39.76
28 Corinne Kominkiewicz Dartmouth 39.42 39.40 37.65
29 Sarah Timmons Oneonta State f 38.63 f
30 Corrine Rich Penn 36.12 37.02 f

Photos

Quotes