2015 High School Boys' 400m Hurdles Championship

Event 408Saturday 9:00 AM
Records
NR Mumford (Detroit, Mich.) 49.38 2002 Kenneth Ferguson
PR Camden (N.J.) 50.47 2001 Dwight Ruff

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 2 Marvin Williams St. Elizabeth Tech  (Santa Cruz, JAM) 51.10 1
2 3 Rai Benjamin Mount Vernon  (Mount Vernon, NY) 51.29 1
3 5 John Lewis Cheltenham  (Wyncote, PA) 52.46 1
4 8 Dave Marrington Neshaminy  (Langhorne, PA) 52.92 1
5 6 Orlando Smith Kingston College  (East Kingston, JAM) 53.13 1
6 25 Infinite Tucker Huntington  (Huntington, NY) 53.24 3
7 28 Charles Bowman Jr. Central Dauphin East  (Harrisburg, PA) 54.32 3
8 19 Raymund Clarke Abraham Clark  (Roselle, NJ) 54.46 2
9 17 Kornelius Klah Pennsbury  (Fairless Hills, PA) 54.54 2
10 18 Alex Borzelin Nottingham  (Hamilton, NJ) 54.68 2
11 22 Edward Anderson C.H. Flowers  (Springdale, MD) 55.27 3
12 4 Davian Baker Kingston College  (East Kingston, JAM) 55.57 1
13 15 Sherwayne Allen Kingston College  (East Kingston, JAM) 55.76 2
14 12 David Thompson DeMatha Catholic  (Hyattsville, MD) 56.03 1
15 20 Shyheim Wright Northwest  (Germantown, MD) 56.05 2
16 21 Max Comer Schuylerville  (Schuylerville, NY) 56.42 2
17 26 Truvaurnie Proctor DeWitt Clinton  (Bronx, NY) 56.80 3
18 9 Charles Graham Phoebus  (Hampton, VA) 56.92 1
19 27 Maxwell Dickens Paul VI  (Haddonfield, NJ) 56.99 3
20 7 Mykele Sanders Dover  (Dover, DE) 57.01 1
21 24 Malik Jefferson Swenson Arts & Tech  (Philadelphia, PA) 58.18 3
22 13 Kurth Collins St. Andrew Tech  (Kingston, JAM) 58.52 3

Video Link

Section 1
PL Athlete Mark ID
1 Marvin Williams 51.10 2
2 Rai Benjamin 51.29 3
3 John Lewis 52.46 5
4 Dave Marrington 52.92 8
5 Orlando Smith 53.13 6
6 Davian Baker 55.57 4
7 David Thompson 56.03 12
8 Charles Graham 56.92 9
9 Mykele Sanders 57.01 7
Section 2
PL Athlete Mark ID
1 Raymund Clarke 54.46 19
2 Kornelius Klah 54.54 17
3 Alex Borzelin 54.68 18
4 Sherwayne Allen 55.76 15
5 Shyheim Wright 56.05 20
6 Max Comer 56.42 21
Section 3
PL Athlete Mark ID
1 Infinite Tucker 53.24 25
2 Charles Bowman Jr. 54.32 28
3 Edward Anderson 55.27 22
4 Truvaurnie Proctor 56.80 26
5 Maxwell Dickens 56.99 27
6 Malik Jefferson 58.18 24
7 Kurth Collins 58.52 13

Photos

Quotes