2018 College Men's Shot Put College

Event 709Friday 1:15 PM
Records
ER Wake Forest 18.63 (61-1 1/2) 2015 John Maurins

Results

PL ID Athlete School/Affiliation Mark
1 39 Luke Grodeska Penn State 16.99m (55-9)
2 14 John Barber Navy 16.94m (55-7)
3 21 Zach Purcilly Eastern Michigan 16.87m (55-4.25)
4 44 Russell Bowman UMBC 16.81m (55-2)
5 13 Grant Voeks Clemson 16.64m (54-7.25)
6 53 Kelly Cook Jr. William & Mary 16.52m (54-2.5)
7 28 Anu Awonusi Manhattan 16.44m (53-11.25)
8 19 Ryan Addlesberger Manhattan 16.22m (53-2.75)
9 47 Dominic Walton East Stroudsburg 16.18m (53-1)
10 60 Max Adams Wake Forest 16.05m (52-8)
11 42 Daniel Forjan Mary Washington 16.02m (52-6.75)
12 24 John Fiorello UMass/Lowell 15.99m (52-5.5)
13 31 Spencer McKeough Northeastern 15.94m (52-3.75)
14 67 John Stefan Notre Dame 15.93m (52-3.25)
15 25 Tyson Fortenberry N.C. State 15.86m (52-0.5)
16 62 Henry Sise Villanova 15.75m (51-8.25)
17 17 Andrew Tummino Monmouth 15.63m (51-3.5)
18 57 Rickssen Opont St. Thomas Aquinas 15.56m (51-0.75)
19 33 Evan Blaire Auburn 15.56m (51-0.75)
20 35 Andrew Huisman Monmouth 15.52m (50-11)
21 71 Tony DeYoung SUNY/Brockport 15.45m (50-8.25)
22 43 Benedict Draghi Auburn 15.41m (50-6.75)
23 49 Edward Dennerlein Rutgers/Newark 15.38m (50-5.5)
24 27 Todd Stueber UConn 15.37m (50-5.25)
25 48 Michael Milcarek Navy 15.36m (50-4.75)
26 40 Jake Kubiatowicz Penn 15.33m (50-3.5)
27 18 Brandon Davis Monmouth 15.28m (50-1.75)
28 55 Clinton Belle LIU-Brooklyn 15.26m (50-0.75)
29 23 Ryan Kerrigan UMass/Lowell 15.26m (50-0.75)
30 37 Avory Ransome George Mason 15.14m (49-8.25)
31 61 Vlad Castillo William & Mary 15.11m (49-7)
32 68 Gunner Rapone SUNY/Brockport 15.10m (49-6.5)
33 56 Adam Maid Rider 15.08m (49-5.75)
34 66 Billy Emerson McDaniel 15.01m (49-3)
35 34 Eric Waugh Manhattan 15.01m (49-3)
36 22 Daniel Gilligan Monmouth 14.89m (48-10.25)
37 36 Logan Lewis Franklin & Marshall 14.88m (48-10)
38 64 Jordan Poole Troy 14.82m (48-7.5)
39 54 Shae Watkins Notre Dame 14.77m (48-5.5)
40 51 Jaylen Simmons George Mason 14.65m (48-0.75)
41 65 Mark Shapiro RPI 14.54m (47-8.5)
42 59 Chudi Ikpeazu Penn 14.53m (47-8)
43 58 Thomas Bojalad Penn State 14.45m (47-5)
44 63 Christian Johnson SUNY/Brockport 14.31m (46-11.5)
45 50 Alaa Al-Shrouf Georgian Court 13.56m (44-6)
46 75 Hamidou Mapangala Bowie State 12.59m (41-3.75)
47 20 Jemaine Simmons Guyana Tech 12.18m (39-11.5)
48 74 Kenny Fuentez Bowie State 12.14m (39-10)
45 Benjamin Viau George Mason nm

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Luke Grodeska Penn State 15.79 16.95 16.16 16.26 16.93 16.99
2 John Barber Navy 16.66 16.94 F 16.28 F F
3 Zach Purcilly Eastern Michigan 15.86 16.34 16.87 16.23 F F
4 Russell Bowman UMBC F 16.81 15.65 16.46 15.71 F
5 Grant Voeks Clemson 16.07 16.18 15.37 F 16.64 16.53
6 Kelly Cook Jr. William & Mary 15.78 16.28 16.52
7 Anu Awonusi Manhattan 16.44 15.79 F 16.39 15.88 16.26
8 Ryan Addlesberger Manhattan 15.55 16.22 F F F F
9 Dominic Walton East Stroudsburg 15.70 15.38 16.18 F 16.04 15.84
10 Max Adams Wake Forest 15.09 F 16.05
11 Daniel Forjan Mary Washington 15.28 16.02 F
12 John Fiorello UMass/Lowell 15.99 15.42 15.74
13 Spencer McKeough Northeastern 15.61 15.94 F
14 John Stefan Notre Dame 15.93 F F
15 Tyson Fortenberry N.C. State 15.47 F 15.86
16 Henry Sise Villanova 15.58 15.75 15.04
17 Andrew Tummino Monmouth 15.63 F F
18 Rickssen Opont St. Thomas Aquinas 15.42 15.37 15.56
19 Evan Blaire Auburn 15.07 15.23 15.56
20 Andrew Huisman Monmouth 15.52 F F
21 Tony DeYoung SUNY/Brockport 15.08 15.45 15.05
22 Benedict Draghi Auburn F 15.41 15.25
23 Edward Dennerlein Rutgers/Newark 15.38 F 14.94
24 Todd Stueber UConn 14.18 F 15.37
25 Michael Milcarek Navy 15.36 F F
26 Jake Kubiatowicz Penn 15.11 14.87 15.33
27 Brandon Davis Monmouth 14.86 F 15.28
28 Clinton Belle LIU-Brooklyn 15.26 14.97 14.69
29 Ryan Kerrigan UMass/Lowell F F 15.26
30 Avory Ransome George Mason 15.14 14.19 15.10
31 Vlad Castillo William & Mary 14.80 14.86 15.11
32 Gunner Rapone SUNY/Brockport 15.10 14.05 F
33 Adam Maid Rider F 15.08 14.71
34 Billy Emerson McDaniel 14.69 14.50 15.01
35 Eric Waugh Manhattan F 15.01 F
36 Daniel Gilligan Monmouth 14.50 14.89 F
37 Logan Lewis Franklin & Marshall 14.21 14.88 14.35
38 Jordan Poole Troy 14.82 14.45 14.67
39 Shae Watkins Notre Dame 14.41 F 14.77
40 Jaylen Simmons George Mason 14.65 14.19 F
41 Mark Shapiro RPI F 14.50 14.54
42 Chudi Ikpeazu Penn 12.72 13.99 14.53
43 Thomas Bojalad Penn State 14.45 F 14.12
44 Christian Johnson SUNY/Brockport 14.31 F F
45 Alaa Al-Shrouf Georgian Court 13.56 13.10 F
46 Hamidou Mapangala Bowie State F 12.50 12.59
47 Jemaine Simmons Guyana Tech 12.18 11.64 11.42
48 Kenny Fuentez Bowie State F F 12.14
Benjamin Viau George Mason F F F

Photos

Quotes