2022 College Women's 400m Hurdles Championship

Event 201Thursday 5:35 PM
Records
NR Kentucky 52.75 2018 Sydney McLaughlin
PR Arizona State 55.58 1995 Lade Akinremi

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 2 Jessica Wright Howard 57.33 1
2 1 Rachel Glenn South Carolina 57.52 1
3 15 Asia Jinks Auburn 57.77 2
4 14 Sanique Walker South Florida 58.24 2
5 3 Yasmin Brooks Penn State 58.31 1
6 9 Dejah Grant Hampton 59.16 1
7 5 Reanda Richards Rutgers 59.54 1
8 6 Chanler Robinson Ohio State 59.55 1
9 11 Tylar Colbert Auburn 59.76 1
10 16 Shaleah Colaire Syracuse 1:00.26 2
11 21 Dinedye Denis Albany 1:00.32 2
12 12 Kyla Robinson-Hubbard Tennessee 1:00.34 1
13 22 Chakiya Plummer South Florida 1:00.63 2
14 27 Breanna Phillips Pitt 1:00.96 3
15 17 Shaneylix Davila South Florida 1:01.07 2
16 20 Mackenzie Osher Clemson 1:01.40 2
17 39 Kyla Krawczyk Boston College 1:01.49 4
18 43 Renee Newton Georgetown 1:01.67 4
19 35 Meg Hughes Providence 1:01.71 4
20 26 Mabinty Kebe Ohio State 1:01.84 3
21 41 Dyani Bigelow Rider 1:01.85 4
22 10 Nicolee Foster Clemson 1:01.94 1
23 36 Michaela Bracken Bucknell 1:02.02 4
24 13 Kori Carter Clemson 1:02.18 2
25 32 Johnelle Thomas American Intl 1:02.62 3
26 38 Payton Sabourin Oakland 1:02.68 4
27 31 Ane Erasmus Miami (Ohio) 1:03.45 3
28 28 Diamond McLaughlin St. Peter's 1:03.54 3
29 33 Marta Cepeda Perez Miami (Ohio) 1:03.72 3
30 34 Nyoki Jones Holy Family 1:04.80 4
31 42 Spencer Settle UMES 1:06.06 4
32 29 Olivia Cooney Clemson 1:07.14 3
33 30 Tara Hernandez LIU-Brooklyn 1:13.47 3
19 Mya Johnson Fayetteville State DNF 2

Section 1
PL Athlete Mark ID
1 Jessica Wright 57.33 2
2 Rachel Glenn 57.52 1
3 Yasmin Brooks 58.31 3
4 Dejah Grant 59.16 9
5 Reanda Richards 59.54 5
6 Chanler Robinson 59.55 6
7 Tylar Colbert 59.76 11
8 Kyla Robinson-Hubbard 1:00.34 12
9 Nicolee Foster 1:01.94 10
Section 2
PL Athlete Mark ID
1 Asia Jinks 57.77 15
2 Sanique Walker 58.24 14
3 Shaleah Colaire 1:00.26 16
4 Dinedye Denis 1:00.32 21
5 Chakiya Plummer 1:00.63 22
6 Shaneylix Davila 1:01.07 17
7 Mackenzie Osher 1:01.40 20
8 Kori Carter 1:02.18 13
Mya Johnson DNF 19
Section 3
PL Athlete Mark ID
1 Breanna Phillips 1:00.96 27
2 Mabinty Kebe 1:01.84 26
3 Johnelle Thomas 1:02.62 32
4 Ane Erasmus 1:03.45 31
5 Diamond McLaughlin 1:03.54 28
6 Marta Cepeda Perez 1:03.72 33
7 Olivia Cooney 1:07.14 29
8 Tara Hernandez 1:13.47 30
Section 4
PL Athlete Mark ID
1 Kyla Krawczyk 1:01.49 39
2 Renee Newton 1:01.67 43
3 Meg Hughes 1:01.71 35
4 Dyani Bigelow 1:01.85 41
5 Michaela Bracken 1:02.02 36
6 Payton Sabourin 1:02.68 38
7 Nyoki Jones 1:04.80 34
8 Spencer Settle 1:06.06 42

Photos

Quotes