2022 College Women's 1500m Championship

Event 203Thursday 6:15 PM

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 3 Sarah Hendrick Kennesaw State 4:16.68 1
2 2 Valery Tobias Texas 4:17.09 1
3 4 Isabel Van Camp Arkansas 4:17.42 1
4 16 Carmen Alder BYU 4:17.80 1
5 32 Esther Seeland Messiah 4:18.28 2
6 26 Teagan Schein-Becker Rider 4:18.32 1
7 18 Mia Nahom UConn 4:18.97 2
8 9 Ella Baran Johns Hopkins 4:20.70 1
9 56 Kate Hunter BYU 4:21.34 1
10 57 Alexandra Carlson Rutgers 4:21.73 2
11 42 Edita Sklenska Troy 4:21.94 3
12 7 Heather Hanson BYU 4:22.24 1
13 52 Laura Nicholson Temple 4:22.25 3
14 46 Addie Engel Ohio State 4:22.30 3
15 11 Ally Brunton Pitt 4:22.80 1
16 55 Carmie Prinsloo Arkansas 4:22.91 3
17 34 Marianne Mihas Harvard 4:23.11 2
18 8 Marlee Starliper N.C. State 4:23.26 1
19 33 Lou Trois Toledo 4:23.57 2
20 47 Maya Rayle Harvard 4:26.15 3
21 58 Kileigh Kane Penn State 4:26.62 2
22 39 Sydney Thorvaldson Arkansas 4:26.69 3
23 25 Alyssa Duhart Texas 4:27.40 2
24 53 Emily Young Quinnipiac 4:28.62 3
25 48 Christine Laurie Maryland 4:28.72 3
26 29 Lydia Van Dijk Ole Miss 4:29.96 2
27 51 Olivia Babski Penn 4:30.78 3
28 30 Makenna Krebs Penn State 4:32.32 2
29 15 Kennedy Thomson Arkansas 4:33.20 1
30 37 Maddie Dalton Indiana 4:34.31 2
31 41 Charlotte Dannatt Georgetown 4:37.63 3
59 Ellen Byrnes Penn DNF 1
60 Phoebe White Penn DNF 2
61 Nikhila Obbineni Penn DNF 3
32 19 Nevada Mareno N.C. State DNS 1
33 45 Kathryn Nohilly George Washington DNS 3

Section 1
PL Athlete Mark ID
1 Maggie Smith 14
2 Sarah Hendrick 4:16.68 3
3 Valery Tobias 4:17.09 2
4 Isabel Van Camp 4:17.42 4
5 Carmen Alder 4:17.80 16
6 Teagan Schein-Becker 4:18.32 26
7 Ella Baran 4:20.70 9
8 Kate Hunter 4:21.34 56
9 Heather Hanson 4:22.24 7
10 Ally Brunton 4:22.80 11
11 Marlee Starliper 4:23.26 8
12 Kennedy Thomson 4:33.20 15
Ellen Byrnes DNF 59
13 Nevada Mareno DNS 19
Section 2
PL Athlete Mark ID
1 Andrea Claeson 22
2 Jenna Barker 36
3 Esther Seeland 4:18.28 32
4 Mia Nahom 4:18.97 18
5 Alexandra Carlson 4:21.73 57
6 Marianne Mihas 4:23.11 34
7 Lou Trois 4:23.57 33
8 Kileigh Kane 4:26.62 58
9 Alyssa Duhart 4:27.40 25
10 Lydia Van Dijk 4:29.96 29
11 Makenna Krebs 4:32.32 30
12 Maddie Dalton 4:34.31 37
Phoebe White DNF 60
Section 3
PL Athlete Mark ID
1 Zoe Duffus 49
2 Edita Sklenska 4:21.94 42
3 Laura Nicholson 4:22.25 52
4 Addie Engel 4:22.30 46
5 Carmie Prinsloo 4:22.91 55
6 Maya Rayle 4:26.15 47
7 Sydney Thorvaldson 4:26.69 39
8 Emily Young 4:28.62 53
9 Christine Laurie 4:28.72 48
10 Olivia Babski 4:30.78 51
11 Charlotte Dannatt 4:37.63 41
Nikhila Obbineni DNF 61
12 Kathryn Nohilly DNS 45

Photos

Quotes