2022 College Men's 100m dash (Heats)

Event 348Friday 3:10 PM
Nine runners (winner of each heat plus next five fastest overall) advance to Championship, Event #559 (Saturday, 2:26 pm) Wind: Heat 1: +0.8, Heat 2: +1.0, Heat 3: +2.3, Heat 4: +0.1

Ranked List

PL ID Athlete School/Affiliation Mark Heat
1 11 Edward Sumler IV Houston 10.27 3
2 3 Rikkoi Brathwaite Indiana 10.29 3
3 23 Glenmour Leonard-Osbourne Marist 10.36 3
4 4 Eric Harrison Ohio State 10.42 4
5 39 Fabian Hewitt Clemson 10.44 3
6 2 Joseph Manu Coppin State 10.45 2
7 10 Connor Washington Arkansas 10.46 2
8 32 Antonio Laidler Indiana 10.47 2
9 21 Christopher Grant Auburn 10.47 2
10 22 Caleb Dean Maryland 10.48 4
11 31 Jaleel Gilbert Troy 10.50 3
12 1 Shaun Maswanganyi Houston 10.52 1
13 19 Kainnan Ramsey Ohio State 10.53 3
14 18 Praise Olatoke Ohio State 10.53 4
15 40 Shakur Williams Albany 10.54 1
16 25 Keon Rantin Morgan State 10.54 4
17 27 Jamaal Morris Jr. Dillard 10.57 4
18 12 Momodou Sey LIU-Brooklyn 10.59 1
19 16 Nadale Buntin Rutgers 10.61 2
20 36 MarQuel Davis Bloomfield 10.65 1
21 6 Roman Turner Arkansas 10.66 4
22 14 Andre Carr Jr Delaware State 10.71 1
23 17 Qhiyal Towns North Carolina 10.71 3
24 30 Michael Warner Indiana Tech 10.75 3
25 28 Khalid Mahamat Penn State 10.76 2
26 20 Trey Gardette Ohio State 10.77 1
27 13 Danelson Mahautiere South Florida 10.81 4
28 34 Saypadia DeSaussure II North Carolina 10.84 2
29 9 Adrian Curry Ohio State 11.59 1

Heat 1
PL Athlete Mark ID
1 Shaun Maswanganyi 10.52 1
2 Shakur Williams 10.54 40
3 Momodou Sey 10.59 12
4 MarQuel Davis 10.65 36
5 Andre Carr Jr 10.71 14
6 Trey Gardette 10.77 20
7 Adrian Curry 11.59 9
Heat 2
PL Athlete Mark ID
1 Joseph Manu 10.45 2
2 Connor Washington 10.46 10
3 Antonio Laidler 10.47 32
4 Christopher Grant 10.47 21
5 Nadale Buntin 10.61 16
6 Khalid Mahamat 10.76 28
7 Saypadia DeSaussure II 10.84 34
Heat 3
PL Athlete Mark ID
1 Edward Sumler IV 10.27 11
2 Rikkoi Brathwaite 10.29 3
3 Glenmour Leonard-Osbourne 10.36 23
4 Fabian Hewitt 10.44 39
5 Jaleel Gilbert 10.50 31
6 Kainnan Ramsey 10.53 19
7 Qhiyal Towns 10.71 17
8 Michael Warner 10.75 30
Heat 4
PL Athlete Mark ID
1 Eric Harrison 10.42 4
2 Caleb Dean 10.48 22
3 Praise Olatoke 10.53 18
4 Keon Rantin 10.54 25
5 Jamaal Morris Jr. 10.57 27
6 Roman Turner 10.66 6
7 Danelson Mahautiere 10.81 13

Photos

Quotes