2024 College Men's 100m dash (Heats)

Event 353Friday 3:55 PM
Nine runners (winner of each heat plus next five fastest overall) advance to Championship, Event #554 (Saturday, 12:20 pm) Wind: Heat 1: -0.6, Heat 2: +1.8, Heat 3: +0.2, Heat 4: +1.2

Ranked List

PL ID Athlete School/Affiliation Mark Heat
1 5 Kai Cole Norfolk State 10.29 4
2 3 Louie Hinchliffe Houston 10.37 3
3 24 Joshua Paige Georgetown 10.39 2
4 1 Shaun Maswanganyi Houston 10.40 1
5 8 Tydreke Thomas Troy 10.44 4
6 43 Ryan Haak Albany Pharmacy & Health 10.45 2
7 10 Trei Thorogood Syracuse 10.47 3
8 11 Ja'Leak Perry Howard 10.49 2
9 26 Marcus Brown Ohio State 10.51 4
10 7 Adam Musgrove Howard 10.54 2
11 13 Xavier Preston Southern Illinois 10.56 2
12 20 Rahkeem Smith Delaware State 10.56 3
13 32 Rasheed Foster MICO 10.56 4
14 16 Darius Turner St. Augustine's 10.57 2
15 21 Jalen Booth-Mitchell Delaware State 10.57 4
16 39 Jais Smith TCU 10.58 1
17 14 Artie Burgess Rider 10.59 1
18 29 Christian Donatelli Southern Illinois 10.63 2
19 27 Goba Dan-Princewill Howard 10.64 3
20 42 Amiri Prescod Villanova 10.70 3
21 38 Shomari Pettigrew South Florida 10.71 1
22 15 Davonte Burnett Houston 10.74 1
23 22 Ali Bowen UMBC 10.74 4
24 23 Jah'Mere Beasley Rutgers 10.76 3
25 35 Dwayne Fleming Monroe 10.77 3
26 25 Evan Brown Troy 10.77 1
27 34 Jacob Leigh NJIT 10.78 4
28 36 James Bivins Rutgers 10.86 2
29 37 Nick Biega Ohio State 10.91 3
30 31 Gregory Sholars TCU 10.93 3
31 28 Jaleel Gilbert Troy 11.15 1
32 4 Terrell Robinson JR. St. Augustine's 11.24 4

Heat 1
PL Athlete Mark ID
1 Shaun Maswanganyi 10.40 1
2 Jais Smith 10.58 39
3 Artie Burgess 10.59 14
4 Shomari Pettigrew 10.71 38
5 Davonte Burnett 10.74 15
6 Evan Brown 10.77 25
7 Jaleel Gilbert 11.15 28
Heat 2
PL Athlete Mark ID
1 Joshua Paige 10.39 24
2 Ryan Haak 10.45 43
3 Ja'Leak Perry 10.49 11
4 Adam Musgrove 10.54 7
5 Xavier Preston 10.56 13
6 Darius Turner 10.57 16
7 Christian Donatelli 10.63 29
8 James Bivins 10.86 36
Heat 3
PL Athlete Mark ID
1 Louie Hinchliffe 10.37 3
2 Trei Thorogood 10.47 10
3 Rahkeem Smith 10.56 20
4 Goba Dan-Princewill 10.64 27
5 Amiri Prescod 10.70 42
6 Jah'Mere Beasley 10.76 23
7 Dwayne Fleming 10.77 35
8 Nick Biega 10.91 37
9 Gregory Sholars 10.93 31
Heat 4
PL Athlete Mark ID
1 Kai Cole 10.29 5
2 Tydreke Thomas 10.44 8
3 Marcus Brown 10.51 26
4 Rasheed Foster 10.56 32
5 Jalen Booth-Mitchell 10.57 21
6 Ali Bowen 10.74 22
7 Jacob Leigh 10.78 34
8 Terrell Robinson JR. 11.24 4

Photos

Quotes