2025 College Men's Javelin Throw College

Event 714Friday 1:45 PM
Records
ER William & Mary 71.67 (235-1) 2015 Robert Smutsky
Wind: 0

Results

PL ID Athlete School/Affiliation Mark
1 25 Arthur Parham Citadel 63.87m (209-6)
2 28 Justin Kolpan Franklin & Marshall 60.43m (198-3)
3 22 Lewis Forster Manhattan 60.43m (198-3)
4 49 Joseph Reed Slippery Rock 60.11m (197-2)
5 31 Jason Ballen NJIT 59.24m (194-4)
6 23 Greg Stagliano Lehigh 58.31m (191-3)
7 17 Noel House Muhlenberg 58.07m (190-6)
8 18 George Kalkanis Navy 56.97m (186-10)
9 29 Toren Burr UMBC 56.78m (186-3)
10 26 Malachi Cummings Navy 56.60m (185-8)
11 35 Luke Stevenosky East Stroudsburg 56.56m (185-6)
12 20 Kevin Givone Kutztown 56.07m (183-11)
13 24 Zachary Semerjian Rutgers 55.47m (181-11)
14 41 Tyler McKinnell Troy 54.24m (177-11)
15 42 Scott Gersten UMBC 54.19m (177-9)
16 40 Alex Ust William & Mary 53.70m (176-2)
17 34 Chase Shaneman Ursinus 53.51m (175-6)
18 38 Josh Kingerski Slippery Rock 53.31m (174-10)
19 30 Arsalan Yaqubi George Mason 52.77m (173-1)
20 46 Mason Marino Sacred Heart 52.45m (172-0)
21 21 Samuel Guzman Pitt 52.12m (170-11)
22 36 Ethan Moyer PennWest CA 52.06m (170-9)
23 39 Matthew Swepson N.C. Central 50.09m (164-4)
24 37 Joseph Rachiele Cornell 48.84m (160-2)
25 44 James Alati Fordham 48.70m (159-9)
26 45 Hunter Bishop Sacred Heart 48.40m (158-9)
27 47 Connor Brown Princeton 47.51m (155-10)
28 48 Alexander Dobson-Honablue Coppin State 43.63m (143-1)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Arthur Parham Citadel 62.85 60.18 61.08 F 63.07 63.87
2 Justin Kolpan Franklin & Marshall 58.48 60.03 57.54 F 57.22 60.43
3 Lewis Forster Manhattan 57.97 54.91 60.43 58.72 55.34 59.08
4 Joseph Reed Slippery Rock 51.83 60.11 54.24 54.64 F F
5 Jason Ballen NJIT 51.31 59.24 F 53.90 56.08 F
6 Greg Stagliano Lehigh 56.17 58.14 57.02 55.25 57.21 58.31
7 Noel House Muhlenberg 55.03 52.79 58.07 52.97 57.86 53.64
8 George Kalkanis Navy 56.97 53.20 55.99 - 53.36 -
9 Toren Burr UMBC 56.78 - - - - -
10 Malachi Cummings Navy F 55.29 56.60
11 Luke Stevenosky East Stroudsburg F F 56.56
12 Kevin Givone Kutztown 52.70 F 56.07
13 Zachary Semerjian Rutgers 51.73 54.72 55.47
14 Tyler McKinnell Troy 52.82 52.80 54.24
15 Scott Gersten UMBC 48.08 47.14 54.19
16 Alex Ust William & Mary 53.70 42.55 F
17 Chase Shaneman Ursinus 50.41 53.51 53.36
18 Josh Kingerski Slippery Rock F 53.31 50.93
19 Arsalan Yaqubi George Mason 52.77 F F
20 Mason Marino Sacred Heart 48.61 52.45 48.89
21 Samuel Guzman Pitt 52.12 48.98 51.65
22 Ethan Moyer PennWest CA 51.25 52.06 51.28
23 Matthew Swepson N.C. Central 49.36 50.09 46.64
24 Joseph Rachiele Cornell 47.76 42.24 48.84
25 James Alati Fordham 48.35 48.70 42.51
26 Hunter Bishop Sacred Heart 48.40 43.56 46.84
27 Connor Brown Princeton 47.16 47.51 45.65
28 Alexander Dobson-Honablue Coppin State 43.63 43.43 42.04

Photos

Quotes