2007 College Men's Shot Put College

Event 290Friday Noon
Records
NR UCLA 22.00 (72-2 1/4) 1995 John Godina
PR Arizona 20.92 (68-7 3/4) 2023 Jordan Geist

Results

PL ID Athlete School/Affiliation Mark
1 15 Dane Miller Penn State 16.79m (55-1)
2 14 Richard Wooten Tennessee 16.67m (54-8.25)
3 31 Jason Jones N.C. State 16.54m (54-3.25)
4 27 Lonnie Phifer, Jr North Carolina A&T 16.50m (54-1.75)
5 12 Steve Meyers Penn State 16.44m (53-11.25)
6 19 Eric Plummer Princeton 16.33m (53-7)
7 23 Andrew Powlen Georgia Tech 16.10m (52-10)
8 30 Adam Wilcox LSU 16.05m (52-8)
9 28 Dave Zaycek South Carolina 15.81m (51-10.5)
10 20 Trey Jordan TCU 15.64m (51-3.75)
11 24 Nick Panezich Tennessee 15.56m (51-0.75)
12 18 Clendon Henderson Liberty 15.54m (51-0)
13 33 Robert Rankin Virginia 15.32m (50-3.25)
14 37 Eric Pickle Virginia 15.26m (50-0.75)
15 26 Ian Reynolds North Carolina 15.17m (49-9.25)
16 32 Jose Rodriguez PR / Rio Piedras 15.05m (49-4.5)
17 39 Marlon Powell Norfolk State 14.87m (48-9.5)
18 41 Francis Highland Claflin 14.71m (48-3.25)
19 22 Derrick Hinds G.C. Foster 14.56m (47-9.25)
20 40 Ed Skowronski Monmouth 14.35m (47-1)
21 42 Craig Johnson Bethune-Cookman 13.62m (44-8.25)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Dane Miller Penn State
2 Richard Wooten Tennessee
3 Jason Jones N.C. State
4 Lonnie Phifer, Jr North Carolina A&T
5 Steve Meyers Penn State
6 Eric Plummer Princeton
7 Andrew Powlen Georgia Tech
8 Adam Wilcox LSU
9 Dave Zaycek South Carolina
10 Trey Jordan TCU
11 Nick Panezich Tennessee
12 Clendon Henderson Liberty
13 Robert Rankin Virginia
14 Eric Pickle Virginia
15 Ian Reynolds North Carolina
16 Jose Rodriguez PR / Rio Piedras
17 Marlon Powell Norfolk State
18 Francis Highland Claflin
19 Derrick Hinds G.C. Foster
20 Ed Skowronski Monmouth
21 Craig Johnson Bethune-Cookman

Photos

Quotes