2009 Olympic Development Men's 5000m

Event 80Thursday 10:00 PM
Records
PR New Balance 13:16.47 2003 Shadrack Kosgei

Results

PL ID Athlete School/Affiliation Mark
1 1 Lucas Meyer Boston Athletic Association 14:07.97
2 8 Ryan Hill unattached 14:09.63
3 7 Harry Norton unattached 14:11.40
4 41 Matthew Cameron Mississippi State 14:20.67
5 6 Patrick Sullivan Boulder Distance Project 14:21.49
6 10 Chris Mammone Bellmore Striders 14:21.65
7 35 Riley Masters Maine 14:23.25
8 16 Patrick Campbell unattached 14:23.96
9 5 Charlie Swartz unattached 14:27.81
10 2 Mike Fout unattached 14:30.75
11 56 Ryan Withall Columbia 14:33.45
12 12 Greg Bielecki Haddonfield Running Co. / Brooks 14:36.72
13 28 Dale Taylor Cornell 14:37.36
14 13 James Grimes unattached 14:42.51
15 9 Marc Pelerin Haddonfield Running Co. / Brooks 14:43.72
16 15 Ted Turner Syracuse Chargers 14:44.05
17 26 Dan O'Toole Haverford 14:44.69
18 60 Dan Dewitt Lehigh 14:44.72
19 11 Mark Dennin unattached 14:45.09
20 14 Jacob Phillips unattached 14:45.22
21 51 Christian Baumbach NJIT 14:47.61
22 20 Aaron Robertson Syracuse Chargers 14:48.21
23 27 Kevin Burnett Texas A&M 14:48.25
24 61 John Roberts Nike Central Park TC 14:48.83
25 46 Francis Eanes Messiah 14:48.98
26 53 John Compton Wake Forest 14:49.33
27 54 Frank DeVar Washington 14:51.17
28 29 Justin Heck Columbia 14:51.26
29 33 Lucas Zarzeczny Penn State 14:51.40
30 50 Daniel Roark Quinnipiac 14:51.77
31 39 Eddie Penetar Cabrini 14:52.79
32 48 Umar Saeed NJIT 14:54.14
33 40 Josef Tessema Norfolk State 14:57.00
34 49 Andy Gregor Dickinson 14:57.45
35 18 Atilla Sabahoglu Nike Central Park TC 14:58.12
36 45 Greg Leak Dickinson 14:58.15
37 31 Steve Couch Harvard 14:59.00
38 34 Kevin Sullivan Penn 15:09.56
39 44 Gregg Cantwell Delaware 15:11.95
40 37 Austin Santillo Penn 15:14.06
41 19 Alex Grout Syracuse Chargers 15:16.70
42 36 Curtis Larimer Pitt 15:18.95
43 17 Darryl Brown Chester Co. Running Store 15:26.82

Photos

Quotes