2010 College Men's Shot Put College

Event 298Friday 11:15 AM
Records
ER Wake Forest 18.63 (61-1 1/2) 2015 John Maurins

Results

PL ID Athlete School/Affiliation Mark
1 16 Dennis Aliotta East Carolina 17.85m (58-6.75)
2 14 Vincent Elardo Monmouth 17.68m (58-0.25)
3 18 Bob Belden Cornell 17.08m (56-0.5)
4 13 Carlos Martinez Turabo 16.78m (55-0.75)
5 21 Kyle Goodman North Carolina 16.37m (53-8.5)
6 20 Michael Barbas Duke 16.20m (53-1.75)
7 15 Ryan Smith Liberty 16.11m (52-10.25)
8 17 Chris DiLorenzo North Carolina 15.84m (51-11.75)
9 19 Ed Wesela Mississippi State 15.81m (51-10.5)
10 25 Paul Haas Indiana 15.71m (51-6.5)
11 32 Ernest Spellman Norfolk State 15.52m (50-11)
12 27 Kenneth Rowland East Carolina 15.51m (50-10.75)
13 30 Robert Boulware North Carolina A&T 15.23m (49-11.75)
14 23 Cody Davis VMI 15.15m (49-8.5)
15 26 Andrew Finley South Carolina 15.00m (49-2.5)
16 24 Louis Day South Carolina 14.78m (48-6)
28 Daniel Novia Indiana nm

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Dennis Aliotta East Carolina 16.30 17.19 17.38 17.18 17.85 17.44
2 Vincent Elardo Monmouth 16.93 16.86 17.20 17.68 F 17.66
3 Bob Belden Cornell 16.31 17.08 16.32 16.37 F F
4 Carlos Martinez Turabo 16.45 F F F 16.78 F
5 Kyle Goodman North Carolina 15.71 15.97 15.92 F F 16.37
6 Michael Barbas Duke F 15.37 16.20 16.13 F F
7 Ryan Smith Liberty 15.83 F 15.99 16.11 F F
8 Chris DiLorenzo North Carolina 15.46 15.84 15.47 F F 15.57
9 Ed Wesela Mississippi State 15.81 F F
10 Paul Haas Indiana 15.67 15.71 15.65
11 Ernest Spellman Norfolk State 14.66 14.92 15.52
12 Kenneth Rowland East Carolina 15.23 15.14 15.51
13 Robert Boulware North Carolina A&T 13.44 14.76 15.23
14 Cody Davis VMI 15.15 F 14.77
15 Andrew Finley South Carolina F 14.97 15.00
16 Louis Day South Carolina 14.78 F 14.64
Daniel Novia Indiana F F F

Photos

Quotes