2010 College Men's Discus Throw College

Event 301Friday 1:30 PM
Records
ER South Carolina 58.31 (191-3) 2015 Olayinka [Josh] Awotunde

Results

PL ID Athlete School/Affiliation Mark
1 28 Austin Gamble Duke 53.56m (175-8)
2 13 Elliott Galeone Liberty 52.73m (172-11)
3 23 Paul Haas Indiana 52.12m (170-11)
4 27 David Irving Dartmouth 51.38m (168-6)
5 14 Emory Parsons North Carolina 51.09m (167-7)
6 36 Joel Karacozoff Princeton 50.64m (166-1)
7 34 Justin Holmes Arkansas 50.60m (166-0)
8 40 Kurt Bujewski Army 50.16m (164-6)
9 37 Brandon Fugett Salisbury 49.82m (163-5)
10 43 Mike Alleman UConn 49.35m (161-10)
11 19 Mike Zajac South Carolina 49.24m (161-6)
12 22 Roman Ewald Manhattan 49.21m (161-5)
13 42 Joe Kovacs Penn State 48.98m (160-8)
14 30 George Abyad Princeton 48.72m (159-10)
15 17 Bob Belden Cornell 48.66m (159-7)
16 47 Chase Renoll Delaware 48.39m (158-9)
17 48 Marcus Brown UMES 47.58m (156-1)
18 26 Chad Lawson VMI 47.29m (155-1)
19 15 Scott Jaffee Cornell 46.99m (154-1)
20 39 Blake Eaton Penn State 46.68m (153-1)
21 46 Cory Eck Penn State 46.49m (152-6)
22 24 Jacob Thormaehlen Texas 46.49m (152-6)
23 25 Vincent Elardo Monmouth 45.48m (149-2)
24 33 Shawn Sabo Monmouth 45.07m (147-10)
25 29 Larry Lundy Monmouth 44.62m (146-4)
26 45 Brendan Gareffa Ramapo 44.32m (145-4)
27 44 Keenan Hamilton Kentucky State 43.42m (142-5)
28 16 Mike Gray Mansfield 40.94m (134-3)
32 Chris Boniwell Navy nm
41 Anthony Stroffolino Penn nm

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Austin Gamble Duke 51.96 49.22 52.27 51.98 53.56 49.89
2 Elliott Galeone Liberty 48.55 50.78 47.34 48.66 49.92 52.73
3 Paul Haas Indiana 51.00 51.04 50.68 52.12 51.73 51.92
4 David Irving Dartmouth 48.32 51.38 F 46.43 48.38 F
5 Emory Parsons North Carolina 48.28 51.09 50.81 SF 48.83 F
6 Joel Karacozoff Princeton 46.26 SF 50.64 47.65 44.57 50.30
7 Justin Holmes Arkansas SF 49.24 50.60 F F F
8 Kurt Bujewski Army 50.16 48.50 F F 49.89 49.67
9 Brandon Fugett Salisbury 49.11 47.30 49.82
10 Mike Alleman UConn F 48.68 49.35
11 Mike Zajac South Carolina 47.96 49.24 47.57
12 Roman Ewald Manhattan 48.73 49.21 45.20
13 Joe Kovacs Penn State 47.42 48.98 F
14 George Abyad Princeton 48.41 48.72 47.66
15 Bob Belden Cornell 48.66 45.60 F
16 Chase Renoll Delaware 48.39 X SF
17 Marcus Brown UMES 45.54 47.58 46.99
18 Chad Lawson VMI 46.36 47.29 F
19 Scott Jaffee Cornell 46.31 46.99 46.23
20 Blake Eaton Penn State F 46.68 45.46
21 Cory Eck Penn State 46.49 F F
22 Jacob Thormaehlen Texas 46.09 45.53 46.49
23 Vincent Elardo Monmouth 44.86 45.48 X
24 Shawn Sabo Monmouth 45.07 F SF
25 Larry Lundy Monmouth F 44.62 F
26 Brendan Gareffa Ramapo 44.22 X X
27 Keenan Hamilton Kentucky State 43.42 X X
28 Mike Gray Mansfield F F 40.94
Chris Boniwell Navy F F F
Anthony Stroffolino Penn SF SF SF

Photos

Quotes