2014 College Men's Shot Put College

Event 711Friday 1:15 PM
Records
ER Wake Forest 18.63 (61-1 1/2) 2015 John Maurins

Results

PL ID Athlete School/Affiliation Mark
1 15 Michael Cameron So. Connecticut 17.86m (58-7.25)
2 16 John Seaver Youngstown State 17.11m (56-1.75)
3 17 Cameron Cornelius Houston 16.84m (55-3)
4 20 Chris DiLorenzo North Carolina 16.78m (55-0.75)
5 13 Shane Carle Monmouth 16.73m (54-10.75)
6 19 Randale Watson Johnson C. Smith 16.50m (54-1.75)
7 29 Justin Dieck Lake Superior 16.30m (53-5.75)
8 28 Sulaiman Fared Hampton 16.27m (53-4.5)
9 24 Jefferson Butler Morgan State 15.76m (51-8.5)
10 32 Joseph Loy Navy 15.75m (51-8.25)
11 34 Thomas Swanson Navy 15.67m (51-5)
12 37 Robert Harvey Kennesaw State 15.14m (49-8.25)
13 39 Adam Manns East Carolina 14.85m (48-8.75)
14 40 Jalen Peterkin East Carolina 14.77m (48-5.5)
15 25 Zachary Duncavage Navy 14.68m (48-2)
16 38 Thomas Buffone Navy 14.39m (47-2.5)
17 21 Yao Adantor UMBC 14.25m (46-9)
18 26 Jeremy Octeau LSU 14.20m (46-7.25)
19 43 Rey Rijos Virginia State 13.88m (45-6.5)
20 45 Keith Trammell Lincoln 13.67m (44-10.25)
21 46 Ryan Rhodes Lehigh 13.63m (44-8.75)
22 44 Parker Munson Moravian 13.45m (44-1.5)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Michael Cameron So. Connecticut 17.50 17.86 F F F F
2 John Seaver Youngstown State 16.23 16.48 16.42 17.01 17.11 F
3 Cameron Cornelius Houston F 16.84 F F F F
4 Chris DiLorenzo North Carolina 16.06 F 15.98 15.72 16.27 16.78
5 Shane Carle Monmouth 16.71 16.67 F F F 16.73
6 Randale Watson Johnson C. Smith 16.26 16.01 16.50 F F F
7 Justin Dieck Lake Superior 15.10 14.35 15.77 16.30 F F
8 Sulaiman Fared Hampton 16.27 15.77 15.47 16.02 16.02 14.82
9 Jefferson Butler Morgan State 15.76 15.40 F
10 Joseph Loy Navy 15.75 F F
11 Thomas Swanson Navy F 15.67 15.56
12 Robert Harvey Kennesaw State F F 15.14
13 Adam Manns East Carolina 14.68 F 14.85
14 Jalen Peterkin East Carolina 14.77 F 14.48
15 Zachary Duncavage Navy 14.68 F F
16 Thomas Buffone Navy 14.26 14.39 14.33
17 Yao Adantor UMBC 14.25 F F
18 Jeremy Octeau LSU F 14.20 F
19 Rey Rijos Virginia State 13.46 13.88 13.78
20 Keith Trammell Lincoln 13.66 F 13.67
21 Ryan Rhodes Lehigh 13.63 F 13.14
22 Parker Munson Moravian 13.45 13.39 F

Photos

Quotes