2014 College Men's Hammer Throw College

Event 815Saturday 3:15 PM
Records
ER Detroit Mercy 65.84 (216-0) 2015 Colin Cashner

Results

PL ID Athlete School/Affiliation Mark
1 27 Thor Serafenas UMBC 59.59m (195-6)
2 25 Blerim Pocesta Manhattan 57.67m (189-2)
3 30 Wilson Adams Maine 57.66m (189-2)
4 13 Max Milder Northeastern 57.40m (188-3)
5 18 Tresley Dupont So. Connecticut 57.20m (187-7)
6 19 Travis Toth East Stroudsburg 57.07m (187-2)
7 29 Bryan Rhodes Cornell 56.76m (186-2)
8 38 Mahlik Handley Rhode Island 56.66m (185-10)
9 35 Pat Cole Maryland 55.95m (183-6)
10 16 Thomas Buffone Navy 55.86m (183-3)
11 20 Kyle Fortney Navy 55.55m (182-3)
12 15 Thomas Servino Dartmouth 55.49m (182-0)
13 17 Duncan Dickerson Columbia 55.44m (181-10)
14 39 Dyrek Chowning Indiana 54.87m (180-0)
15 21 Ryan Minor Coastal Carolina 54.86m (179-11)
16 42 Timothy Wilson Monmouth 54.61m (179-1)
17 40 Ethan Moore Maine 54.43m (178-6)
18 26 Killian Barry Manhattan 52.85m (173-4)
19 46 Mac Maguire Lafayette 52.83m (173-3)
20 34 Andrew Seay South Carolina 52.09m (170-10)
21 43 Jesse Lavelle Wingate 51.85m (170-1)
22 45 Wulf Sutcliffe Monmouth 51.51m (168-11)
23 48 Jason Wellington George Mason 49.94m (163-10)
24 31 Oluwatosin Edwards UConn 49.72m (163-1)
25 36 Derrick Petett Navy 48.53m (159-2)
26 47 Harun Saleh Rutgers/Newark 47.32m (155-2)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Thor Serafenas UMBC 55.87 F 58.62 F 56.04 59.59
2 Blerim Pocesta Manhattan F 56.40 57.67 F F F
3 Wilson Adams Maine 56.40 54.73 57.66 F 54.23 57.14
4 Max Milder Northeastern F 57.40 F F F F
5 Tresley Dupont So. Connecticut 57.02 55.71 55.79 57.20 56.59 56.87
6 Travis Toth East Stroudsburg 56.56 57.07 F 54.39 F F
7 Bryan Rhodes Cornell F F 56.76 F 53.92 54.80
8 Mahlik Handley Rhode Island 55.05 56.36 55.24 56.66 F 54.56
9 Pat Cole Maryland 53.36 55.95 51.89
10 Thomas Buffone Navy 54.19 55.86 52.91
11 Kyle Fortney Navy 55.55 51.03 55.22
12 Thomas Servino Dartmouth F F 55.49
13 Duncan Dickerson Columbia F F 55.44
14 Dyrek Chowning Indiana 54.87 54.19 F
15 Ryan Minor Coastal Carolina 54.86 51.73 F
16 Timothy Wilson Monmouth 52.64 54.61 52.64
17 Ethan Moore Maine 52.74 54.43 54.26
18 Killian Barry Manhattan 52.31 F 52.85
19 Mac Maguire Lafayette 50.13 51.10 52.83
20 Andrew Seay South Carolina F 51.66 52.09
21 Jesse Lavelle Wingate 51.85 F F
22 Wulf Sutcliffe Monmouth 50.20 49.76 51.51
23 Jason Wellington George Mason F 49.94 49.62
24 Oluwatosin Edwards UConn F F 49.72
25 Derrick Petett Navy 48.53 F F
26 Harun Saleh Rutgers/Newark 47.05 47.32 44.24

Photos

Quotes