2016 College Men's Discus Throw College

Event 701Friday 9:00 AM
Records
ER South Carolina 58.31 (191-3) 2015 Olayinka [Josh] Awotunde

Results

PL ID Athlete School/Affiliation Mark
1 15 David Lucas Penn State 55.03m (180-6)
2 13 Basil Bingham UWI Mona 53.89m (176-9)
3 14 Sam Snyder Rhode Island 51.92m (170-4)
4 26 Tevin Kirby-Stewart Monmouth 50.42m (165-5)
5 21 Ben Hahler Findlay 50.39m (165-3)
6 17 Matthew Graziano UConn 50.10m (164-4)
7 20 Jon Yohman Penn State 49.78m (163-3)
8 31 Khyle Higgs Queens NC 48.79m (160-0)
9 36 Clifton Thompson Norfolk State 48.71m (159-9)
10 34 Spencer Dimock Monmouth 48.08m (157-8)
11 23 Irenej Bozovicar Manhattan 47.85m (156-11)
12 33 Josh Province Cincinnati 47.24m (154-11)
13 37 Gus Menocal Manhattan 47.13m (154-7)
14 27 Charles Wilks Rider 47.09m (154-5)
15 28 Joseph Breen Bucknell 46.76m (153-4)
16 19 Andre Hinds Gettysburg 46.69m (153-2)
17 35 Cameron Yon Penn State-Harrisburg 45.83m (150-4)
18 43 Solomon Potter Lincoln 42.43m (139-2)
19 24 Will Cioffi Penn 41.34m (135-7)
20 18 Dawson Hillis Army 40.90m (134-2)
21 29 Sean Brennan Navy 40.50m (132-10)
30 Glenn Kohles Rowan nm
32 Corey Murphy Monmouth nm
38 Joseph Kaas Georgian Court nm
40 Mark Ramsey Fairleigh Dickinson nm
42 Isahq Rana UMBC nm

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 David Lucas Penn State 55.03 54.72 F 54.28 F 54.16
2 Basil Bingham UWI Mona 53.49 F F F 53.89 53.65
3 Sam Snyder Rhode Island F 49.60 48.57 50.66 51.92 F
4 Tevin Kirby-Stewart Monmouth F 49.75 50.42 F 46.16 47.97
5 Ben Hahler Findlay 47.82 48.55 49.43 49.17 50.39 49.06
6 Matthew Graziano UConn F 48.68 49.54 F 50.10 F
7 Jon Yohman Penn State F F 49.01 46.27 49.78 49.46
8 Khyle Higgs Queens NC 47.17 F 48.79 F 46.25 F
9 Clifton Thompson Norfolk State 45.74 48.71 F 44.30 F F
10 Spencer Dimock Monmouth 42.77 45.25 48.08
11 Irenej Bozovicar Manhattan 47.62 F 47.85
12 Josh Province Cincinnati 47.24 F 42.60
13 Gus Menocal Manhattan 45.88 47.13 F
14 Charles Wilks Rider 45.94 F 47.09
15 Joseph Breen Bucknell 46.76 NM NM
16 Andre Hinds Gettysburg F 46.69 F
17 Cameron Yon Penn State-Harrisburg 45.83 F 45.20
18 Solomon Potter Lincoln F 42.43 F
19 Will Cioffi Penn 41.34 NM F
20 Dawson Hillis Army F 40.90 NM
21 Sean Brennan Navy 40.50 NM NM
Glenn Kohles Rowan F F F
Corey Murphy Monmouth F F F
Joseph Kaas Georgian Court F F F
Mark Ramsey Fairleigh Dickinson F F F
Isahq Rana UMBC F F F

Photos

Quotes