2018 College Men's Discus Throw Championship

Event 808Saturday 12:30 PM
Records
NR UCLA 68.73 (225-6) 2022 Mykolas Alekna
PR Virginia 67.02 (219-10) 2022 Claudio Romero
FF Penn 67.45 (221-3) 2016 Sam Mattis

Results

PL ID Athlete School/Affiliation Mark
1 2 Greg Thompson Maryland 61.29m (201-0)
2 1 David Lucas Penn State 60.97m (200-0)
3 4 Eric Mellusi Northeastern 57.66m (189-2)
4 5 Josh Awotunde South Carolina 56.46m (185-2)
5 10 Noah Agwu Florida State 53.72m (176-2)
6 7 John Mooers Rutgers 53.08m (174-1)
7 12 Sean Brennan Navy 52.43m (172-0)
8 30 Bryan Bjerk Georgetown 52.39m (171-10)
9 11 Jon Yohman Penn State 50.73m (166-5)
10 3 Austin Droogsma Florida State 50.54m (165-9)
11 9 Tyson Fortenberry N.C. State 50.07m (164-3)
12 8 Grant Voeks Clemson 47.99m (157-5)
6 David McGriff Lafayette nm

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Greg Thompson Maryland F 61.08 58.11 55.76 60.75 61.29
2 David Lucas Penn State 57.11 F 54.92 F 59.10 60.97
3 Eric Mellusi Northeastern 52.05 54.60 57.66 57.61 56.83 53.96
4 Josh Awotunde South Carolina 50.46 52.64 53.60 49.75 F 56.46
5 Noah Agwu Florida State 52.75 51.51 53.72 F 46.83 51.21
6 John Mooers Rutgers 51.02 47.38 53.08 F 51.56 52.70
7 Sean Brennan Navy 49.46 51.50 52.43 48.79 52.14 49.79
8 Bryan Bjerk Georgetown 48.19 F 51.57 50.40 50.88 52.39
9 Jon Yohman Penn State 48.79 50.73 F 49.74 49.24 45.42
10 Austin Droogsma Florida State 50.54 F F
11 Tyson Fortenberry N.C. State 45.15 50.07 F
12 Grant Voeks Clemson 43.89 47.99 F
David McGriff Lafayette F F F

Photos

Quotes