2019 College Women's Hammer Throw College

Event 612Thursday 2:15 PM
Records
ER Harvard 61.47 (201-8) 2023 Cammy Garabian

Results

PL ID Athlete School/Affiliation Mark
1 22 Michella Obijiaku Towson 56.57m (185-7)
2 21 Amanda Murphy South Carolina 56.41m (185-0)
3 25 Jennifer Odoemene St. John's 55.43m (181-10)
4 26 Gianna Rao Penn State 54.28m (178-1)
5 15 Helga Volgyi Troy 53.30m (174-10)
6 17 Abigail Green Army 53.15m (174-4)
7 27 Bayli Smith Maryland 53.05m (174-0)
8 23 Molly Montalvo Bucknell 52.91m (173-7)
9 14 Ariana McKenzie Navy 52.85m (173-4)
10 18 Leah Heckaman Cincinnati 52.45m (172-0)
11 40 Ludith Campos Albany 52.21m (171-3)
12 39 Katie Weeks Stevens Tech 52.05m (170-9)
13 20 Brooke Bonney Binghamton 51.91m (170-3)
14 29 Samantha Orie Navy 50.86m (166-10)
15 33 Danielle Little Clemson 50.62m (166-0)
16 28 Allison Reuter Widener 50.53m (165-9)
17 13 Kamryn Brinson Army 50.14m (164-6)
18 30 Taylor Giles Towson 49.98m (163-11)
19 34 Amiynah Campbell Albany 49.59m (162-8)
20 31 Brittany Curtin Lehigh 49.55m (162-6)
21 24 Nina Bjorkman Manhattan 49.41m (162-1)
22 19 Elisia Lancaster Rowan Gloucester 48.98m (160-8)
23 32 Georgia Coleman Towson 48.40m (158-9)
24 45 Eleni Zotou UMBC 48.20m (158-1)
25 41 Monet Salazar Navy 47.09m (154-5)
26 37 Madison Martin Millersville 46.73m (153-3)
27 38 Jahna Alleyne Navy 46.56m (152-9)
28 46 Grace Gaudin N.C. State 46.55m (152-8)
29 35 Jordan Wildermuth Monmouth 45.86m (150-5)
30 42 Naomi Roth Towson 45.02m (147-8)
31 44 Charlotte Leon Stockton 44.13m (144-9)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Michella Obijiaku Towson 54.12 F 56.48 55.60 56.57 53.76
2 Amanda Murphy South Carolina 54.09 F F 54.31 56.41 56.19
3 Jennifer Odoemene St. John's F 55.18 F 55.43 53.12 53.26
4 Gianna Rao Penn State 53.31 F 52.76 F 54.28 F
5 Helga Volgyi Troy 52.28 50.81 53.05 53.30 52.88 F
6 Abigail Green Army F 53.15 52.73 F 50.10 F
7 Bayli Smith Maryland 51.93 51.14 53.05 52.27 F F
8 Molly Montalvo Bucknell 52.29 F 52.91 F F F
9 Ariana McKenzie Navy F F 52.85 49.80 F F
10 Leah Heckaman Cincinnati 48.66 52.45 F
11 Ludith Campos Albany 51.98 F 52.21
12 Katie Weeks Stevens Tech 51.05 52.05 51.16
13 Brooke Bonney Binghamton 51.91 F 50.99
14 Samantha Orie Navy 47.67 F 50.86
15 Danielle Little Clemson 47.11 50.62 F
16 Allison Reuter Widener 49.30 50.53 49.70
17 Kamryn Brinson Army 50.14 F F
18 Taylor Giles Towson 46.23 49.98 49.70
19 Amiynah Campbell Albany 48.53 49.59 F
20 Brittany Curtin Lehigh F 46.01 49.55
21 Nina Bjorkman Manhattan 49.41 47.66 F
22 Elisia Lancaster Rowan Gloucester F F 48.98
23 Georgia Coleman Towson 48.40 45.62 F
24 Eleni Zotou UMBC 48.20 F 47.94
25 Monet Salazar Navy 43.24 46.16 47.09
26 Madison Martin Millersville 41.66 F 46.73
27 Jahna Alleyne Navy 46.56 F 45.78
28 Grace Gaudin N.C. State 43.18 46.49 46.55
29 Jordan Wildermuth Monmouth 45.86 44.22 F
30 Naomi Roth Towson 45.02 F F
31 Charlotte Leon Stockton F 44.13 F

Photos

Quotes