2019 College Men's Shot Put College

Event 709Friday 1:15 PM
Records
ER Wake Forest 18.63 (61-1 1/2) 2015 John Maurins

Results

PL ID Athlete School/Affiliation Mark
1 28 Preston Richardson William & Mary 18.37m (60-3.25)
2 34 Chukwusom Enekwechi Monroe 17.92m (58-9.5)
3 29 Todd Stueber UConn 17.07m (56-0)
4 22 Matthew Brady UConn 17.07m (56-0)
5 33 Jamir Gibson Army 16.94m (55-7)
6 19 Michael Renard Army 16.73m (54-10.75)
7 30 Dominic Walton East Stroudsburg 16.72m (54-10.25)
8 21 Rickssen Opont St. Thomas Aquinas 16.67m (54-8.25)
9 23 Jack Zimmerman Penn State 16.55m (54-3.75)
10 24 Kelly Cook, Jr. William & Mary 16.32m (53-6.5)
11 36 Thomas Bojalad Penn State 16.29m (53-5.5)
12 15 Sam Meece Cincinnati 16.27m (53-4.5)
13 66 Austin Snyder Troy 16.27m (53-4.5)
14 18 Michael Milcarek Navy 16.20m (53-1.75)
15 25 John Barber Navy 16.00m (52-6)
16 51 Harrison Greenhill Lafayette 15.90m (52-2)
17 69 Henry Sise Villanova 15.81m (51-10.5)
18 38 Connor Scott William & Mary 15.79m (51-9.75)
19 20 Andrew Tummino Monmouth 15.79m (51-9.75)
20 56 Jared Hunt Swarthmore 15.72m (51-7)
21 64 Jess Jacobsen Troy 15.70m (51-6.25)
22 13 Jaylen Simmons George Mason 15.65m (51-4.25)
23 40 Avory Ransome George Mason 15.60m (51-2.25)
24 27 Brandon Davis Monmouth 15.54m (51-0)
25 39 Grant Alter Army 15.50m (50-10.25)
26 43 Daniel Gilligan Monmouth 15.49m (50-10)
27 42 Vlad Castillo William & Mary 15.47m (50-9.25)
28 41 Andrew Huisman Monmouth 15.35m (50-4.5)
29 58 Balvin Richards Coppin State 15.35m (50-4.5)
30 62 David Carlson Albany 15.18m (49-9.75)
31 50 Alec-Verne Longmore UTech 15.17m (49-9.25)
32 44 Troy Yearwood William & Mary 15.12m (49-7.25)
33 59 Shane Mastro Moravian 15.09m (49-6.25)
34 63 Andrew Rochon Yale 14.98m (49-1.75)
35 60 Kamron Kobolak Rutgers 14.86m (48-9)
36 61 Andrew Kustera Rutgers/Camden 14.82m (48-7.5)
37 55 Tyler Bishop Duquesne 14.80m (48-6.75)
38 52 Clinton Belle LIU-Brooklyn 14.70m (48-2.75)
39 48 William Goldsborough Georgian Court 14.68m (48-2)
40 73 David Hudson Howard 14.57m (47-9.75)
41 53 Billy Emerson McDaniel 14.55m (47-9)
42 70 Vince Oliver Penn 14.38m (47-2.25)
43 37 Benjamin Viau George Mason 14.32m (46-11.75)
44 65 Samuel Shinn Mount St. Mary's 14.22m (46-8)
45 71 Kyle Nottage UMES 13.95m (45-9.25)
46 57 Ryan Roger Georgian Court 13.71m (44-11.75)
47 74 Patrick Cloonan Pitt 13.41m (44-0)
48 72 Kenny Fuentez Bowie State 13.41m (44-0)
49 75 Nasir Neal-Watson UMES 13.24m (43-5.25)
50 68 Adam Hunt Rowan Gloucester 12.78m (41-11.25)
31 Ryan Addlesberger Manhattan nm

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Preston Richardson William & Mary 17.23 17.44 17.23 F 17.56 18.37
2 Chukwusom Enekwechi Monroe 16.70 16.84 16.38 17.09 16.71 17.92
3 Todd Stueber UConn 15.88 17.07 16.34 F F 16.78
4 Matthew Brady UConn 15.48 F 17.07 16.53 16.67 16.60
5 Jamir Gibson Army 16.94 16.94 16.68 16.48 16.93 F
6 Michael Renard Army 14.65 16.10 16.73 16.24 F 16.69
7 Dominic Walton East Stroudsburg 16.35 F F F 16.72 F
8 Rickssen Opont St. Thomas Aquinas 15.77 16.64 15.31 F F 16.67
9 Jack Zimmerman Penn State 15.97 16.55 F 15.96 F F
10 Kelly Cook, Jr. William & Mary 15.63 16.32 16.10
11 Thomas Bojalad Penn State 15.80 16.29 F
12 Sam Meece Cincinnati F 16.11 16.27
13 Austin Snyder Troy 15.38 15.85 16.27
14 Michael Milcarek Navy 14.89 16.20 F
15 John Barber Navy F F 16.00
16 Harrison Greenhill Lafayette 15.90 F F
17 Henry Sise Villanova 15.16 15.46 15.81
18 Connor Scott William & Mary 15.61 15.79 F
19 Andrew Tummino Monmouth 15.79 F F
20 Jared Hunt Swarthmore F 15.72 14.67
21 Jess Jacobsen Troy 14.84 15.70 F
22 Jaylen Simmons George Mason 15.65 F F
23 Avory Ransome George Mason 14.15 12.78 15.60
24 Brandon Davis Monmouth 15.32 F 15.54
25 Grant Alter Army F F 15.50
26 Daniel Gilligan Monmouth F 15.49 F
27 Vlad Castillo William & Mary 14.54 14.81 15.47
28 Andrew Huisman Monmouth 15.09 15.31 15.35
29 Balvin Richards Coppin State F 14.90 15.35
30 David Carlson Albany 15.18 F 15.15
31 Alec-Verne Longmore UTech 14.84 15.10 15.17
32 Troy Yearwood William & Mary F F 15.12
33 Shane Mastro Moravian 14.01 15.09 14.60
34 Andrew Rochon Yale F 14.41 14.98
35 Kamron Kobolak Rutgers 14.09 14.86 F
36 Andrew Kustera Rutgers/Camden 14.36 F 14.82
37 Tyler Bishop Duquesne 14.80 14.34 F
38 Clinton Belle LIU-Brooklyn F 14.70 F
39 William Goldsborough Georgian Court 14.39 14.68 F
40 David Hudson Howard 13.90 14.05 14.57
41 Billy Emerson McDaniel F 14.36 14.55
42 Vince Oliver Penn 13.83 F 14.38
43 Benjamin Viau George Mason 14.32 F F
44 Samuel Shinn Mount St. Mary's F 14.22 F
45 Kyle Nottage UMES 13.95 13.40 F
46 Ryan Roger Georgian Court 13.71 F F
47 Patrick Cloonan Pitt 13.41 13.28 F
48 Kenny Fuentez Bowie State 13.41 11.58 F
49 Nasir Neal-Watson UMES F 13.12 13.24
50 Adam Hunt Rowan Gloucester F 12.78 F
Ryan Addlesberger Manhattan F F F

Photos

Quotes