2019 College Men's Javelin Throw College

Event 802Saturday 9:00 AM
Records
ER William & Mary 71.67 (235-1) 2015 Robert Smutsky

Results

PL ID Athlete School/Affiliation Mark
1 14 Mark Porter Penn State 67.12m (220-2)
2 18 Noah Walker Pitt 64.15m (210-5)
3 20 Jack Judge Villanova 63.51m (208-4)
4 15 Dylan Ahrens Clemson 60.75m (199-3)
5 26 Alex Sheivert Pitt 60.17m (197-4)
6 27 Michael Thomas Rutgers 59.74m (195-11)
7 22 Greg McManus Rhode Island 58.72m (192-7)
8 40 Michael Jeffers UConn 57.65m (189-1)
9 34 Dorian Jackson Monmouth 56.95m (186-10)
10 25 Matt Nawrocki Penn State 56.65m (185-10)
11 16 Kelby Mace Maine 56.53m (185-5)
12 21 Wade Laudeman Lock Haven 55.21m (181-1)
13 33 Alex Messick Monmouth 55.00m (180-5)
14 41 Conor McClain Florida State 54.45m (178-7)
15 13 Greg Harnett Rutgers 54.20m (177-9)
16 30 Robert Marks Susquehanna 53.50m (175-6)
17 24 Grant Fisher Eastern 52.83m (173-3)
18 23 Erik Ebel Auburn 52.56m (172-5)
19 38 Matt Gross Rutgers/Camden 51.56m (169-1)
20 28 Jameer Robinson UMBC 50.52m (165-8)
21 39 Noah Swaby Penn State 49.82m (163-5)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Mark Porter Penn State F 61.32 F 59.58 63.18 67.12
2 Noah Walker Pitt 64.15 56.76 F 59.07 56.81 59.04
3 Jack Judge Villanova 60.87 61.15 63.51 F 58.83 57.91
4 Dylan Ahrens Clemson F F 60.75 F F F
5 Alex Sheivert Pitt 60.17 57.18 F P P P
6 Michael Thomas Rutgers 55.93 59.74 57.90 F F 59.68
7 Greg McManus Rhode Island 58.42 F F F 58.72 56.20
8 Michael Jeffers UConn 57.65 53.85 F F F F
9 Dorian Jackson Monmouth 56.79 53.51 54.24 52.19 56.95 51.11
10 Matt Nawrocki Penn State 54.74 56.65 F
11 Kelby Mace Maine 56.53 53.28 F
12 Wade Laudeman Lock Haven 54.89 53.78 55.21
13 Alex Messick Monmouth 53.09 F 55.00
14 Conor McClain Florida State 49.74 54.45 F
15 Greg Harnett Rutgers F F 54.20
16 Robert Marks Susquehanna 52.70 53.50 52.23
17 Grant Fisher Eastern 52.83 F 51.04
18 Erik Ebel Auburn F 52.56 52.09
19 Matt Gross Rutgers/Camden F 51.53 51.56
20 Jameer Robinson UMBC F F 50.52
21 Noah Swaby Penn State 49.82 49.74 F

Photos

Quotes