2023 College Women's 5000m Championship

Event 207Thursday 7:15 PM
Records
NR Colorado 15:07.64i 2009 Jenny Simpson
PR Stanford 15:29.0 1984 PattiSue Plumer

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 108 Erin Strzelecki Notre Dame 15:51.88 1
2 11 Eleanor Mancini La Salle 15:52.91 1
3 13 Lilly Tuck Providence 15:56.57 1
4 3 Amanda Vestri Syracuse 16:01.30 1
5 22 Abigail Loveys Princeton 16:05.11 1
6 9 Elizabeth Mancini La Salle 16:05.96 1
7 15 Samantha Saenz Michigan 16:08.14 1
8 28 Rachel Butler West Virginia 16:08.94 1
9 6 Ericka VanderLende Michigan 16:09.10 1
10 26 Leane Willemse Wisconsin 16:09.43 1
11 33 Jenna Schulz N.C. State 16:09.71 1
12 14 Daniella Santos Ohio State 16:12.01 1
13 114 Sophie Atkinson Virginia 16:12.68 1
14 109 Paige Carter Boston College 16:12.90 2
15 29 Alexa Westley Wisconsin 16:13.56 1
16 47 India Weir Princeton 16:13.82 2
17 23 Andrea Kuhn Ohio State 16:16.77 1
18 32 Sadie Sigfstead Villanova 16:17.19 1
19 18 Liz Galarza Georgia Tech 16:18.38 1
20 43 Jessica Kain San Diego State 16:18.63 2
21 24 Charlotte Wood West Virginia 16:27.15 1
22 36 Mary Brady Georgia Tech 16:27.97 2
23 41 Page Lester Princeton 16:28.31 2
24 42 Grace Plain Texas A&M 16:29.20 2
25 72 Sarah Francis George Mason 16:32.77 3
26 89 Amanda Chambers Albany 16:33.43 3
27 78 Winnie Incorvaia Pitt 16:34.79 2
28 79 Pippa Nuttall Georgetown 16:35.39 3
29 61 Claire Meyer Houston 16:36.08 3
30 59 Akemi Von Scherr Ohio State 16:36.12 2
31 66 Katie Altieri Maryland 16:38.24 3
32 103 Vanessa Cabello San Diego State 16:40.15 3
33 25 Joy Chirchir Toledo 16:40.67 1
34 69 Laura Webb James Madison 16:42.92 2
35 49 Grace Weigele Stony Brook 16:43.09 1
36 71 Rachel St. Germain Quinnipiac 16:43.68 3
37 58 Maddie Livingston Texas A&M 16:43.87 2
38 85 McKenzie Delahanty Monmouth 16:44.16 3
39 84 Holly Smith Iona 16:45.14 3
40 37 Roshni Singh Boston College 16:46.15 2
41 101 Madison Klein Iona 16:47.15 3
42 73 Caroline Towle UConn 16:49.72 3
43 21 Miranda Stanhope James Madison 16:50.48 1
44 100 Olivia Moran Canisius 16:50.68 3
45 74 Molly Malague Harvard 16:50.82 3
46 44 Abbey Santoro Texas A&M 16:51.07 2
47 20 Katelynne Hart Michigan 16:52.83 1
48 67 Olivia Joly Syracuse 16:54.17 2
49 86 Morgan Lee RPI 16:55.24 3
50 76 Liv DiStefano Quinnipiac 16:56.84 3
51 65 Mariana Martinez TCU 17:07.47 3
52 87 Katie Pou Penn 17:07.50 3
53 51 Fiona Max Princeton 17:07.73 2
54 27 Randi Burr UConn 17:09.42 1
55 45 Ivy Gonzales Syracuse 17:09.57 2
56 83 Abigail Green Georgia Tech 17:09.98 3
57 105 Gabriella Gait-Smith South Carolina 17:10.71 3
58 64 Annelies Quinton Harvard 17:20.16 3
59 111 Elaine Atanasova Siena 17:22.25 3
60 102 Marisa Kilgarriff Monmouth 17:52.61 3
61 106 Augusta Stockman Vassar 18:00.61 3
2 Sydney Seymour N.C. State DNF 1
35 Madeline Vining Toledo DNF 2
609 Zoe Shetty Penn DNF 1
611 Phoebe White Penn DNF 3
616 Leandra Lorenz Elon DNF 2
617 Anna Twomey Elon DNF 2
618 Jette Beermann Elon DNF 3
62 Nicole Garcia Stony Brook DNF 2
62 19 Abigail Hassman Northeastern DNS 1
63 70 Christina Yakaboski Lehigh DNS 3
64 82 Amelia Arrieta Villanova DNS 3

Section 1
PL Athlete Mark ID
1 Erin Strzelecki 15:51.88 108
2 Eleanor Mancini 15:52.91 11
3 Lilly Tuck 15:56.57 13
4 Amanda Vestri 16:01.30 3
5 Abigail Loveys 16:05.11 22
6 Elizabeth Mancini 16:05.96 9
7 Samantha Saenz 16:08.14 15
8 Rachel Butler 16:08.94 28
9 Ericka VanderLende 16:09.10 6
10 Leane Willemse 16:09.43 26
11 Jenna Schulz 16:09.71 33
12 Daniella Santos 16:12.01 14
13 Sophie Atkinson 16:12.68 114
14 Alexa Westley 16:13.56 29
15 Andrea Kuhn 16:16.77 23
16 Sadie Sigfstead 16:17.19 32
17 Liz Galarza 16:18.38 18
18 Charlotte Wood 16:27.15 24
19 Joy Chirchir 16:40.67 25
20 Grace Weigele 16:43.09 49
21 Miranda Stanhope 16:50.48 21
22 Katelynne Hart 16:52.83 20
23 Randi Burr 17:09.42 27
Sydney Seymour DNF 2
Zoe Shetty DNF 609
24 Abigail Hassman DNS 19
Section 2
PL Athlete Mark ID
1 Karina James 46
2 Ainhoa Brea 48
3 Morgan Cole 52
4 Kathleen McCarey 56
5 Paige Carter 16:12.90 109
6 India Weir 16:13.82 47
7 Jessica Kain 16:18.63 43
8 Mary Brady 16:27.97 36
9 Page Lester 16:28.31 41
10 Grace Plain 16:29.20 42
11 Winnie Incorvaia 16:34.79 78
12 Akemi Von Scherr 16:36.12 59
13 Laura Webb 16:42.92 69
14 Maddie Livingston 16:43.87 58
15 Roshni Singh 16:46.15 37
16 Abbey Santoro 16:51.07 44
17 Olivia Joly 16:54.17 67
18 Fiona Max 17:07.73 51
19 Ivy Gonzales 17:09.57 45
Madeline Vining DNF 35
Leandra Lorenz DNF 616
Anna Twomey DNF 617
Nicole Garcia DNF 62
Section 3
PL Athlete Mark ID
1 Sarah Francis 16:32.77 72
2 Amanda Chambers 16:33.43 89
3 Pippa Nuttall 16:35.39 79
4 Claire Meyer 16:36.08 61
5 Katie Altieri 16:38.24 66
6 Vanessa Cabello 16:40.15 103
7 Rachel St. Germain 16:43.68 71
8 McKenzie Delahanty 16:44.16 85
9 Holly Smith 16:45.14 84
10 Madison Klein 16:47.15 101
11 Caroline Towle 16:49.72 73
12 Olivia Moran 16:50.68 100
13 Molly Malague 16:50.82 74
14 Morgan Lee 16:55.24 86
15 Liv DiStefano 16:56.84 76
16 Mariana Martinez 17:07.47 65
17 Katie Pou 17:07.50 87
18 Abigail Green 17:09.98 83
19 Gabriella Gait-Smith 17:10.71 105
20 Annelies Quinton 17:20.16 64
21 Elaine Atanasova 17:22.25 111
22 Marisa Kilgarriff 17:52.61 102
23 Augusta Stockman 18:00.61 106
Phoebe White DNF 611
Jette Beermann DNF 618
24 Christina Yakaboski DNS 70
25 Amelia Arrieta DNS 82

Photos

Quotes