2024 College Men's 400m Hurdles Championship

Event 202Thursday 5:45 PM
Records
NR Southern Cal 47.02 2018 Rai Benjamin
PR St. Augustine's 49.02 1995 Ryan Hayden
FF San Diego State 48.55 1976 Quentin Wheeler
Wind: 0

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 8 Devin Nugent Pitt 50.84 1
2 12 Ryan Matulonis Penn 51.25 1
3 4 Markel Jones South Florida 51.28 1
4 25 Noah Langford Howard 51.47 3
5 15 Xavier Branker N.C. State 51.59 2
6 5 Sean Kalawan St. Augustine's 51.68 1
7 13 Micah Wood Rutgers 51.79 1
8 10 Bryce Tucker Rutgers 51.82 1
9 33 Nicholas Givan Georgetown 52.32 4
10 18 Elijah Mallard Syracuse 52.42 2
11 6 Lance Jensen Geneseo 52.73 1
12 22 Jarrett Gentles Coppin State 52.74 2
13 3 Devontie Archer South Florida 52.76 1
14 38 Quincy Chery Albany 52.84 4
15 23 Michael Arnold UMBC 52.97 2
16 24 Sean Golembiewski Penn 52.97 3
17 30 Lathan Brown Rutgers 53.03 3
18 17 Isaiah Chapman St. Augustine's 53.04 2
19 39 Alonzo Sims Jr Delaware State 53.29 4
20 29 Patrez Thomas Lehigh 53.40 3
21 20 Tafari Bishop Norfolk State 53.66 2
22 27 Matt DeMatteo Penn State 53.77 3
23 16 Romario Stewart MICO 53.87 2
24 36 Nicholas Mollica Villanova 53.91 4
25 34 Raymond Oriakhi Pitt 53.92 4
26 41 Jasai Taylor Troy 54.07 4
27 26 Nazir Imhotep St. Augustine's 54.08 3
28 40 Jordan Ricketts Monmouth 54.08 4
29 19 Alex Sadikov Penn 54.13 2
30 14 Xayvion Perkins Syracuse 54.57 1
31 31 Nicolas West Penn 55.50 3
32 21 Terrance Jones Holy Family 57.64 2
32 Premier Wynn Norfolk State DNF 3

Section 1
PL Athlete Mark ID
1 Devin Nugent 50.84 8
2 Ryan Matulonis 51.25 12
3 Markel Jones 51.28 4
4 Sean Kalawan 51.68 5
5 Micah Wood 51.79 13
6 Bryce Tucker 51.82 10
7 Lance Jensen 52.73 6
8 Devontie Archer 52.76 3
9 Xayvion Perkins 54.57 14
Section 2
PL Athlete Mark ID
1 Xavier Branker 51.59 15
2 Elijah Mallard 52.42 18
3 Jarrett Gentles 52.74 22
4 Michael Arnold 52.97 23
5 Isaiah Chapman 53.04 17
6 Tafari Bishop 53.66 20
7 Romario Stewart 53.87 16
8 Alex Sadikov 54.13 19
9 Terrance Jones 57.64 21
Section 3
PL Athlete Mark ID
1 Noah Langford 51.47 25
2 Sean Golembiewski 52.97 24
3 Lathan Brown 53.03 30
4 Patrez Thomas 53.40 29
5 Matt DeMatteo 53.77 27
6 Nazir Imhotep 54.08 26
7 Nicolas West 55.50 31
Premier Wynn DNF 32
Section 4
PL Athlete Mark ID
1 Nicholas Givan 52.32 33
2 Quincy Chery 52.84 38
3 Alonzo Sims Jr 53.29 39
4 Nicholas Mollica 53.91 36
5 Raymond Oriakhi 53.92 34
6 Jasai Taylor 54.07 41
7 Jordan Ricketts 54.08 40

Photos

Quotes