2024 College Women's Shot Put College

Event 709Friday 12:00 PM
Records
ER NC State 16.44 (53-11 1/4) 2012 Tremanisha Taylor
Wind: 0

Results

PL ID Athlete School/Affiliation Mark
1 29 Olamide Enajekpo George Mason 14.87m (48-9.5)
2 20 Ta'Honny Exum N.C. State 14.82m (48-7.5)
3 36 Shiloh Corrales-Nelson Notre Dame 14.81m (48-7.25)
4 18 Oluwatomilayo Akintunde Hampton 14.60m (47-10.75)
5 25 Teyana Ames Rutgers 14.60m (47-10.75)
6 32 Samantha Callaway TCU 14.33m (47-0.25)
7 23 Kayla Thorpe Maryland 14.24m (46-8.75)
8 21 Shania Scott Albany 14.15m (46-5.25)
9 17 Kendra Ezeama Brown 14.07m (46-2)
10 24 Joy Edward Troy 14.06m (46-1.5)
11 35 Ore Olusi Notre Dame 13.74m (45-1)
12 45 Victoria Caldwell Hampton 13.72m (45-0.25)
13 27 Natya Glasco Rider 13.72m (45-0.25)
14 28 Adria Retter Villanova 13.49m (44-3.25)
15 46 Jordynn Hutchinson Navy 13.39m (43-11.25)
16 44 Rochele Solmon Hampton 13.34m (43-9.25)
17 42 McKinlee Morris Columbia 13.12m (43-0.5)
18 34 Kosie Nkwonta Delaware 13.07m (42-10.75)
19 22 Grace Homan Dayton 12.83m (42-1.25)
20 38 Ciara Demarest Rutgers 12.74m (41-9.75)
21 43 Chika Efobi Rider 12.67m (41-7)
22 48 Leah Kennedy Troy 12.61m (41-4.5)
23 33 Korryn Braxton-Young Holy Family 12.53m (41-1.5)
24 41 Juliet Smith St. John's 12.43m (40-9.5)
25 26 Mahkayla Hart N.C. State 12.23m (40-1.5)
26 40 Sade Panton LIU-Brooklyn 12.12m (39-9.25)
27 49 Emma Peretti Yale 12.01m (39-5)
28 50 Emily Strunk St. Thomas Aquinas 9.97m (32-8.5)
29 39 Aejana Robinson Holy Family 9.88m (32-5)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Olamide Enajekpo George Mason 13.62 14.87 12.65 13.86 14.37 13.98
2 Ta'Honny Exum N.C. State 14.46 14.71 14.59 13.98 14.82 F
3 Shiloh Corrales-Nelson Notre Dame F 14.34 14.81 14.04 14.20 14.42
4 Oluwatomilayo Akintunde Hampton 12.21 13.21 14.59 14.60 F F
5 Teyana Ames Rutgers 14.60 13.89 12.97 13.45 13.07 F
6 Samantha Callaway TCU 13.03 12.98 14.13 13.90 14.33 13.97
7 Kayla Thorpe Maryland 14.24 F F F F F
8 Shania Scott Albany 14.15 F F 13.77 F F
9 Kendra Ezeama Brown 13.27 13.85 14.06 13.80 14.02 14.07
10 Joy Edward Troy 12.52 14.06 13.45 13.49 12.99 13.97
11 Ore Olusi Notre Dame 12.70 13.74 13.30
12 Victoria Caldwell Hampton 13.72 13.33 F
13 Natya Glasco Rider 13.72 13.17 F
14 Adria Retter Villanova 12.74 13.49 13.22
15 Jordynn Hutchinson Navy 12.74 13.39 13.23
16 Rochele Solmon Hampton 13.34 13.02 F
17 McKinlee Morris Columbia 12.75 13.02 13.12
18 Kosie Nkwonta Delaware 13.04 12.98 13.07
19 Grace Homan Dayton F 12.83 F
20 Ciara Demarest Rutgers 12.40 12.70 12.74
21 Chika Efobi Rider 12.54 12.51 12.67
22 Leah Kennedy Troy 12.61 F 12.58
23 Korryn Braxton-Young Holy Family 11.59 12.03 12.53
24 Juliet Smith St. John's F 12.43 F
25 Mahkayla Hart N.C. State 11.64 12.23 F
26 Sade Panton LIU-Brooklyn F 11.94 12.12
27 Emma Peretti Yale F 12.01 F
28 Emily Strunk St. Thomas Aquinas F 9.97 F
29 Aejana Robinson Holy Family F F 9.88

Photos

Quotes