2024 College Men's Discus Throw Championship

Event 802Saturday 11:30 AM
Records
NR UCLA 68.73 (225-6) 2022 Mykolas Alekna
PR Virginia 67.02 (219-10) 2022 Claudio Romero
FF Penn 67.45 (221-3) 2016 Sam Mattis
Wind: 0

Results

PL ID Athlete School/Affiliation Mark
1 3 Jacob Lemmon Virginia 60.04m (196-11)
2 5 Konstantinos Bouzakis Rutgers 59.12m (193-11)
3 8 Casey Helm Princeton 58.14m (190-8)
4 2 Iosif Papa UMBC 55.62m (182-5)
5 1 Matthew Appel Yale 55.36m (181-7)
6 12 Joshua Boamah Navy 54.17m (177-8)
7 11 Robert Kestyn George Mason 53.50m (175-6)
8 15 Avery Shunneson Princeton 53.18m (174-5)
9 6 Kyle Lipscomb Rutgers 52.55m (172-4)
10 7 Travis Robinson Albany 51.62m (169-4)
11 9 Rhys Allen Maryland 51.49m (168-11)
12 4 Javon Osbourne Troy 51.48m (168-10)
13 10 Cole Targgart Notre Dame 50.89m (166-11)
14 13 Daniel Cope Clemson 49.40m (162-0)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Jacob Lemmon Virginia 58.09 59.52 59.52 58.57 59.58 60.04
2 Konstantinos Bouzakis Rutgers F 53.90 56.17 59.12 F F
3 Casey Helm Princeton 54.48 56.11 58.14 56.13 F 52.50
4 Iosif Papa UMBC 55.03 54.59 55.33 53.39 F 55.62
5 Matthew Appel Yale 51.23 53.43 55.00 55.36 F 53.17
6 Joshua Boamah Navy 54.17 F 52.72 53.57 49.15 52.73
7 Robert Kestyn George Mason 52.06 F 52.01 50.96 51.59 53.50
8 Avery Shunneson Princeton 51.49 52.01 53.18 52.17 F F
9 Kyle Lipscomb Rutgers F 50.38 51.72 49.35 52.55 F
10 Travis Robinson Albany F 51.62 F
11 Rhys Allen Maryland 51.05 F 51.49
12 Javon Osbourne Troy F 51.48 F
13 Cole Targgart Notre Dame 48.79 50.89 49.50
14 Daniel Cope Clemson 44.84 F 49.40

Photos

Quotes