2025 College Men's 5000m Championship

Event 209Thursday 9:00 PM
Records
NR Northern Arizona 13:06.32 2022 Abdihamid Nur
PR North Carolina 13:33.7 1978 Ralph King
FF Villanova 13:27.07 1979 Sydney Maree
Heat 1 - Paced at 65s
Heat 2 - Paced at 67s
Heat 3 - Paced at 68s
Wind: 0

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 1 Parker Wolfe North Carolina 13:31.09 1
2 3 Ethan Strand North Carolina 13:31.13 1
3 4 Colton Sands North Carolina 13:31.62 1
4 2 Bob Liking Wisconsin 13:32.52 1
5 23 Johnny Livingstone Wisconsin 13:36.18 1
6 26 Charlie Ortmans Harvard 13:38.45 1
7 29 Zach Leachman Florida State 13:39.14 1
8 111 Hunter Christopher Youngstown State 13:40.08 1
9 30 Dylan Throop Penn 13:41.03 1
10 22 Luke Johnson Penn 13:41.64 1
11 24 Birhanu Harriman Georgetown 13:43.14 1
12 9 Patrick Anderson North Carolina 13:45.69 1
13 21 Micah Wilson Wisconsin 13:45.93 1
14 31 Albert Velikonja Dartmouth 13:46.44 1
15 19 Zachary Cloud Florida State 13:48.07 1
16 41 Jack Johnston Texas A&M 13:48.57 1
17 80 Theodor Schucht Boston College 13:48.90 1
18 37 Charlie Moore Villanova 13:48.94 1
19 70 Jack Stanley Duke 13:58.16 2
20 58 Ryan Pajak Notre Dame 14:02.04 2
21 48 Jan Wouter Van Den Akker UMass/Lowell 14:03.88 1
22 14 Jimmy Wischusen Virginia 14:05.72 1
23 46 Duncan Robinson Iona 14:07.17 2
24 59 Brian Kiptoo Middle Tennessee 14:08.81 2
25 52 Tristan Coles Iona 14:09.73 2
26 15 Kevin Antczak N.C. State 14:10.07 1
27 51 Patrick Mulryan Boston College 14:10.24 2
28 76 Oliver Boltz Iona 14:12.14 2
29 39 Michael Morgan Providence 14:12.42 1
30 33 Nicholas Carpenter Penn 14:12.48 1
31 81 Charlie Wilson Geneseo 14:12.61 2
32 110 John Malach N.C. State 14:13.60 2
33 74 Thomas Wlazlowski Applachian State 14:13.82 2
34 67 Sean Morello Duke 14:13.87 2
35 73 Tobias Jones Youngstown State 14:15.91 2
36 55 Myles Collins Georgia Tech 14:17.76 2
37 91 Taylor Wade Georgia Tech 14:18.93 3
38 54 Matthew O'Brien Cornell 14:20.04 2
39 47 Yami Albrecht Oakland 14:20.68 2
40 78 Joseph Ruiz Penn 14:21.06 2
41 82 Daegan Cutter Yale 14:22.99 3
42 99 Peter LaRochelle Haverford 14:23.47 3
43 112 Liam Tilton Rutgers 14:24.10 3
44 90 Kyler McNatt Michigan 14:25.34 3
45 95 Sebastian Margetts Brown 14:25.36 3
46 103 Tommy Li Johns Hopkins 14:27.47 3
47 64 Reza Eshghi Haverford 14:27.57 2
48 98 Solomon Kwartowitz Harvard 14:28.28 3
49 49 Charlie Smith Georgia Tech 14:28.55 2
50 61 Elliott McArthur N.C. State 14:29.51 2
51 104 Killian McNamee Siena 14:31.41 2
52 105 Keith Warner Troy 14:32.09 3
53 102 Anthony Hancock Oakland 14:34.72 3
54 79 Shane Murphy Penn 14:36.32 2
55 101 Crock Crockett Iona 14:37.91 3
56 56 Finneas Colescott Columbia 14:40.70 2
57 83 Raghav Gopalakrishnan Penn 14:40.76 2
58 57 Alec Sauter UConn 14:41.12 2
59 96 Ben Williams Dartmouth 14:41.85 3
60 107 Henry Haase Richmond 14:42.90 3
61 109 Ryan Banko Duke 14:44.52 3
62 97 Eric Sankey Dartmouth 14:44.62 3
63 92 James Sullivan Central Connecticut 14:45.54 3
64 106 Brady Ott Johns Hopkins 14:48.19 3
65 89 Joey Sandel Georgia Tech 14:51.16 3
66 108 Sean Ahern UConn 14:57.00 3
167 Aiden Neal North Carolina DNF 1
168 Brian Gent Penn DNF 2
169 Kofi Fordjour Penn DNF 2
170 Silas Ruth Penn DNF 3
171 Diego Mendez-Colon Penn DNF 3
176 Joe Sapone North Carolina DNF 1
63 Sean Kennedy-Wonneberger UMass/Lowell DNF 2
93 Ryan LoCicero Providence DNF 3
67 100 George Alexander Tampa DNS 3
68 53 Liam Back Providence DNS 2
69 68 Bram van Druten La Salle DNS 2
70 72 Johnson Lagat TCU DNS 2
71 86 Jimmy Mullarkey N.C. State DNS 3
72 87 Luke Coffin Maryland DNS 3
73 94 Blaze Fichter Youngstown State DNS 3

Section 1
PL Athlete Mark ID
1 Parker Wolfe 13:31.09 1
2 Ethan Strand 13:31.13 3
3 Colton Sands 13:31.62 4
4 Bob Liking 13:32.52 2
5 Johnny Livingstone 13:36.18 23
6 Charlie Ortmans 13:38.45 26
7 Zach Leachman 13:39.14 29
8 Hunter Christopher 13:40.08 111
9 Dylan Throop 13:41.03 30
10 Luke Johnson 13:41.64 22
11 Birhanu Harriman 13:43.14 24
12 Patrick Anderson 13:45.69 9
13 Micah Wilson 13:45.93 21
14 Albert Velikonja 13:46.44 31
15 Zachary Cloud 13:48.07 19
16 Jack Johnston 13:48.57 41
17 Theodor Schucht 13:48.90 80
18 Charlie Moore 13:48.94 37
19 Jan Wouter Van Den Akker 14:03.88 48
20 Jimmy Wischusen 14:05.72 14
21 Kevin Antczak 14:10.07 15
22 Michael Morgan 14:12.42 39
23 Nicholas Carpenter 14:12.48 33
Aiden Neal DNF 167
Joe Sapone DNF 176
Section 2
PL Athlete Mark ID
1 Jack Stanley 13:58.16 70
2 Ryan Pajak 14:02.04 58
3 Duncan Robinson 14:07.17 46
4 Brian Kiptoo 14:08.81 59
5 Tristan Coles 14:09.73 52
6 Patrick Mulryan 14:10.24 51
7 Oliver Boltz 14:12.14 76
8 Charlie Wilson 14:12.61 81
9 John Malach 14:13.60 110
10 Thomas Wlazlowski 14:13.82 74
11 Sean Morello 14:13.87 67
12 Tobias Jones 14:15.91 73
13 Myles Collins 14:17.76 55
14 Matthew O'Brien 14:20.04 54
15 Yami Albrecht 14:20.68 47
16 Joseph Ruiz 14:21.06 78
17 Reza Eshghi 14:27.57 64
18 Charlie Smith 14:28.55 49
19 Elliott McArthur 14:29.51 61
20 Killian McNamee 14:31.41 104
21 Shane Murphy 14:36.32 79
22 Finneas Colescott 14:40.70 56
23 Raghav Gopalakrishnan 14:40.76 83
24 Alec Sauter 14:41.12 57
Brian Gent DNF 168
Kofi Fordjour DNF 169
Sean Kennedy-Wonneberger DNF 63
25 Liam Back DNS 53
26 Bram van Druten DNS 68
27 Johnson Lagat DNS 72
Section 3
PL Athlete Mark ID
1 Taylor Wade 14:18.93 91
2 Daegan Cutter 14:22.99 82
3 Peter LaRochelle 14:23.47 99
4 Liam Tilton 14:24.10 112
5 Kyler McNatt 14:25.34 90
6 Sebastian Margetts 14:25.36 95
7 Tommy Li 14:27.47 103
8 Solomon Kwartowitz 14:28.28 98
9 Keith Warner 14:32.09 105
10 Anthony Hancock 14:34.72 102
11 Crock Crockett 14:37.91 101
12 Ben Williams 14:41.85 96
13 Henry Haase 14:42.90 107
14 Ryan Banko 14:44.52 109
15 Eric Sankey 14:44.62 97
16 James Sullivan 14:45.54 92
17 Brady Ott 14:48.19 106
18 Joey Sandel 14:51.16 89
19 Sean Ahern 14:57.00 108
Silas Ruth DNF 170
Diego Mendez-Colon DNF 171
Ryan LoCicero DNF 93
20 George Alexander DNS 100
21 Jimmy Mullarkey DNS 86
22 Luke Coffin DNS 87
23 Blaze Fichter DNS 94

Photos

Quotes